North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
| Field Pea (1 of 2) Carrington | ||||||||||||||||
| Yield | Average Yield | |||||||||||||||
| Variety | Type | Leaf Type | Days to Flower | Bloom Duration | Days to Maturity | Vine Length | Lodge at PM | Powdery Mildew | Seeds per lb | 1000 KWT | Test Weight | 1997 | 1998 | 1999 | 2 year | 3 year |
| in | 1-9 | 0-10 | gms | lbs/bu | --------- --------------- bu/ac ---------------------- | |||||||||||
| 4-9310 | G | 57.5 | 24.5 | 101.0 | 35.0 | 5.5 | 0.0 | 1673 | 274 | 65.0 | 53.3 | |||||
| 4L02 | G | 52.5 | 19.8 | 92.3 | 38.0 | 6.3 | 5.5 | 2069 | 220 | 63.9 | 62.5 | |||||
| 4L07 | G | 51.5 | 18.8 | 91.8 | 36.0 | 6.3 | 5.8 | 2012 | 231 | 62.5 | 63.6 | |||||
| 4L16 | G | 49.5 | 21.0 | 91.3 | 32.0 | 4.5 | 4.5 | 1511 | 301 | 63.8 | 62.9 | |||||
| Aeolus | G | S | 49.3 | 19.0 | 90.8 | 23.0 | 4.5 | 4.0 | 1808 | 251 | 63.6 | 38.1 | ||||
| Andorra | G | S | 51.5 | 21.3 | 93.5 | 31.0 | 1.0 | 3.0 | 1814 | 251 | 65.4 | 51.9 | ||||
| Atomic | G | S | 51.0 | 20.8 | 93.8 | 35.0 | 3.5 | 6.0 | 1333 | 342 | 65.1 | 80.1 | 48.3 | 64.4 | 56.4 | 64.3 |
| Brutus | G | S | 52.0 | 25.5 | 95.3 | 35.0 | 2.3 | 4.5 | 1693 | 274 | 64.5 | 58.8 | ||||
| Explorer | G | S | 52.5 | 21.0 | 91.0 | 37.0 | 5.8 | 3.8 | 1619 | 281 | 63.7 | 63.6 | 40.8 | 60.5 | 50.6 | 55.0 |
| Forio | G | S | 51.8 | 21.3 | 92.0 | 33.0 | 4.0 | 5.3 | 1821 | 250 | 64.7 | 52.4 | ||||
| Jarmo | G | S | 54.8 | 20.8 | 93.3 | 28.0 | 5.8 | 5.8 | 2230 | 204 | 64.5 | 37.2 | ||||
| MP1407 | G | S | 55.0 | 20.3 | 97.5 | 31.0 | 7.5 | 0.0 | 1537 | 296 | 64.6 | 58.7 | ||||
| Majoret | G | S | 53.3 | 17.5 | 92.8 | 33.0 | 2.0 | 4.8 | 1581 | 288 | 65.8 | 72.0 | 49.3 | 72.7 | 61.0 | 64.7 |
| NSA97-0375 | G | 52.8 | 18.0 | 94.5 | 27.0 | 5.3 | 4.3 | 1746 | 266 | 66.0 | 56.5 | |||||
| Nitouche | G | S | 50.5 | 21.0 | 92.5 | 33.0 | 2.3 | 6.0 | 1512 | 305 | 64.6 | 64.4 | 67.5 | |||
| Pro98106 | G | S | 47.0 | 23.3 | 89.5 | 28.0 | 5.3 | 5.0 | 2019 | 226 | 63.6 | 48.4 | ||||
| SW93605 | G | S | 53.5 | 25.0 | 95.5 | 35.0 | 5.3 | 1.3 | 1959 | 233 | 64.9 | 59.7 | 68.4 | 64.0 | ||
| Scuba | G | S | 51.5 | 21.0 | 90.0 | 32.0 | 2.0 | 4.8 | 1522 | 299 | 64.1 | 48.2 | 66.1 | 57.2 | ||
| Toledo | G | S | 50.3 | 19.5 | 90.0 | 31.0 | 2.0 | 3.3 | 1398 | 326 | 64.2 | 63.2 | ||||
| Tryptovar | G | S | 50.8 | 23.3 | 93.0 | 32.0 | 1.8 | 4.8 | 1986 | 230 | 64.9 | 47.7 | ||||
| 4-0359.016 | Y | 52.5 | 22.8 | 92.5 | 38.0 | 3.5 | 0.0 | 1713 | 266 | 65.4 | 70.1 | |||||
| 4-0359.050 | Y | 52.0 | 21.5 | 91.8 | 40.0 | 3.5 | 0.0 | 1572 | 290 | 65.5 | 69.1 | |||||
| 98-Y2T10 | Y | 52.0 | 20.5 | 91.3 | 38.0 | 5.0 | 0.5 | 1568 | 290 | 65.0 | 77.2 | |||||
| 98-Y2T8 | Y | 47.3 | 21.0 | 87.5 | 42.0 | 5.5 | 0.0 | 1568 | 290 | 63.2 | 62.7 | |||||
| Adagio | Y | S | 51.3 | 20.8 | 92.8 | 33.0 | 6.5 | 5.0 | 1611 | 284 | 64.5 | 80.2 | 46.5 | 57.3 | 51.9 | 61.3 |
| Alfetta | Y | S | 50.5 | 20.3 | 91.8 | 29.0 | 5.0 | 4.3 | 1429 | 318 | 64.6 | 68.6 | 49.6 | 66.6 | 58.1 | 61.6 |
| Mean | 51.9 | 21.6 | 92.4 | 36.0 | 4.6 | 3.2 | 1759 | 270 | 64.5 | 69.3 | 47.1 | 60.5 | -- | -- | ||
| C.V. % | 1.4 | 6.8 | 1.9 | 16.0 | 32.3 | 48.0 | 11 | 8 | 1.0 | 10.9 | 10.8 | 10.8 | -- | -- | ||
| LSD .05 | 1.0 | 2.0 | 2.5 | 8.0 | 2.0 | 2.1 | 261 | 29 | 0.9 | 626.0 | 427.0 | 544.0 | -- | -- | ||
| LSD .01 | 1.3 | 2.7 | 3.2 | 11.0 | 2.7 | 2.8 | 342 | 38 | 1.2 | 823.0 | 564.0 | 715.0 | - | -- | ||
| #REPS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -- | -- | |||
| Field Pea (2 of 2) Carrington | ||||||||||||||||
| Yield | Average Yield | |||||||||||||||
| Variety | Type | Leaf Type | Days to Flower | Bloom Duration | Days to Maturity | Vine Length | Lodge at PM | Powdery Mildew | Seeds per lb | 1000 KWT | Test Weight | 1997 | 1998 | 1999 | 2 year | 3 year |
| in | 1-9 | 0-10 | gms | lbs/bu | --------- --------------- bu/ac ---------------------- | |||||||||||
| Athos | Y | S | 46.8 | 20.3 | 91.0 | 30.0 | 5.8 | 3.5 | 1430 | 318 | 64.9 | 52.3 | 63.4 | 57.8 | ||
| Badminton | Y | S | 50.3 | 20.5 | 90.3 | 32.0 | 5.5 | 4.5 | 1607 | 284 | 64.9 | 54.2 | 72.9 | 63.6 | ||
| Carneval | Y | S | 52.8 | 22.0 | 92.3 | 34.0 | 1.5 | 1.8 | 1873 | 245 | 65.0 | 69.4 | 49.8 | 77.1 | 63.5 | 65.4 |
| Crusader | Y | S | 51.8 | 24.0 | 92.3 | 32.0 | 4.0 | 4.5 | 1856 | 246 | 64.1 | 64.0 | ||||
| Delta | Y | S | 51.3 | 19.8 | 90.5 | 36.0 | 5.5 | 3.0 | 1607 | 283 | 64.5 | 66.6 | 49.1 | 63.4 | 56.3 | 59.7 |
| FDP9804 | Y | 50.0 | 19.5 | 89.0 | 37.0 | 7.3 | 3.0 | 1483 | 306 | 63.5 | 57.0 | |||||
| FDP9904 | Y | 49.8 | 19.8 | 91.3 | 41.0 | 6.8 | 4.3 | 1763 | 258 | 64.0 | 60.5 | |||||
| FDP9906 | Y | 51.0 | 20.0 | 92.5 | 36.0 | 6.5 | 3.3 | 1427 | 319 | 65.1 | 58.4 | |||||
| FDP9907 | Y | 49.5 | 19.0 | 89.5 | 34.0 | 5.5 | 3.3 | 1644 | 278 | 63.8 | 66.4 | |||||
| Grande | Y | N | 54.3 | 23.5 | 93.8 | 44.0 | 6.0 | 2.8 | 1859 | 245 | 64.8 | 62.6 | 37.2 | 63.5 | 50.4 | 54.5 |
| Highlight | Y | S | 51.5 | 23.8 | 90.8 | 35.0 | 4.8 | 0.0 | 2189 | 208 | 65.0 | 67.4 | 69.6 | 71.0 | 70.3 | 69.3 |
| Integra | Y | S | 50.5 | 20.0 | 90.3 | 38.0 | 2.3 | 4.8 | 1385 | 328 | 64.3 | 63.7 | 45.8 | 67.6 | 56.7 | 59.0 |
| Jasmine | Y | S | 51.0 | 21.8 | 90.3 | 38.0 | 3.5 | 3.5 | 1631 | 279 | 64.2 | 69.9 | ||||
| Marco | Y | S | 53.0 | 20.8 | 91.0 | 35.0 | 5.5 | 2.0 | 1755 | 259 | 64.3 | 67.7 | 49.7 | 60.3 | 55.0 | 59.2 |
| NSA96-0111 | Y | S | 51.0 | 20.8 | 89.8 | 37.0 | 3.5 | 4.0 | 1627 | 281 | 64.0 | 50.4 | 66.2 | 58.3 | ||
| NSA97-0337 | Y | 51.0 | 18.8 | 88.5 | 36.0 | 5.0 | 3.0 | 1577 | 289 | 65.6 | 73.1 | |||||
| NSA97-0468 | Y | 53.0 | 18.5 | 91.8 | 34.0 | 5.8 | 4.3 | 1766 | 259 | 64.9 | 70.9 | |||||
| NSA97-0513 | Y | 52.8 | 18.8 | 93.5 | 33.0 | 6.0 | 4.5 | 1658 | 275 | 64.8 | 64.1 | |||||
| Pinochio | Y | S | 51.0 | 20.3 | 89.5 | 35.0 | 3.0 | 4.0 | 1626 | 282 | 64.8 | 73.3 | ||||
| Pro98317 | Y | S | 46.0 | 20.0 | 86.3 | 33.0 | 4.8 | 2.8 | 1491 | 305 | 62.6 | 48.8 | ||||
| Profi | Y | S | 50.8 | 21.5 | 89.3 | 31.0 | 2.0 | 3.8 | 1479 | 308 | 64.0 | 70.7 | 45.6 | 66.8 | 56.2 | 61.0 |
| SW955180 | Y | S | 54.5 | 22.0 | 94.0 | 35.0 | 3.0 | 0.0 | 1857 | 245 | 65.2 | 56.9 | ||||
| Trapper | Y | N | 58.3 | 35.8 | 103.0 | 85.0 | 7.5 | 0.0 | 3296 | 142 | 63.4 | 49.1 | 26.8 | 34.8 | 30.8 | 36.9 |
| Voyageur | Y | S | 51.5 | 26.0 | 92.0 | 30.0 | 4.5 | 4.3 | 2606 | 180 | 64.4 | 53.4 | ||||
| Aust. Winter | MISC | N | 60.3 | 28.8 | 100.0 | 73.0 | 7.0 | 2.0 | 4455 | 104 | 64.5 | 30.0 | 15.2 | |||
| Whero | MISC | 59.8 | 16.3 | 97.0 | 66.0 | 7.8 | 2.5 | 1927 | 237 | 64.8 | 48.9 | |||||
| Mean | 51.9 | 21.6 | 92.4 | 36.0 | 4.6 | 3.2 | 1759 | 270 | 64.5 | 69.3 | 47.1 | 60.5 | -- | -- | ||
| C.V. % | 1.4 | 6.8 | 1.9 | 16.0 | 32.3 | 48.0 | 11 | 8 | 1.0 | 10.9 | 10.8 | 10.8 | -- | -- | ||
| LSD .05 | 1.0 | 2.0 | 2.5 | 8.0 | 2.0 | 2.1 | 261 | 29 | 0.9 | 626.0 | 427.0 | 544.0 | -- | -- | ||
| LSD .01 | 1.3 | 2.7 | 3.2 | 11.0 | 2.7 | 2.8 | 342 | 38 | 1.2 | 823.0 | 564.0 | 715.0 | ||||
| #REPS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Planting Date: May 4, 1999; Harvest Date: By Maturity; Previous Crop: Durum; Type: Y=Yellow, G=Green; Leaf Type: S=Semi-leafless; N=Normal
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu