North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
| Durum Wheat Tri-County - Wishek | ||||||||||
| Grain Yield | Average Yield | |||||||||
| Variety | Plant Height | Lodging Score | 1000 KWT | Test Weight | Protein | 1997 | 1998 | 1999 |
2 year |
3 year |
| in | 0-9 | gms | lbs/bu | % | ----------------------------bu/ac----------------------- | |||||
| Belzer | 40 | 3.0 | 29.7 | 57.0 | 14.4 | 34.9 | 32.7 | 33.8 | ||
| Ben | 39 | 0.0 | 33.5 | 60.3 | 14.2 | 22.6 | 36.8 | 37.8 | 37.3 | 32.4 |
| Plaza | 33 | 1.0 | 28.7 | 56.4 | 13.0 | 35.4 | 34.0 | 34.7 | ||
| Kari | 38 | 1.3 | 31.8 | 59.6 | 14.1 | 48.7 | ||||
| Lebsock | 38 | 0.7 | 32.5 | 60.2 | 13.5 | 40.0 | 36.5 | 38.3 | ||
| Maier | 37 | 1.7 | 31.9 | 59.1 | 14.6 | 32.4 | 37.6 | 35.0 | ||
| Mountrail | 37 | 1.3 | 31.4 | 59.2 | 14.0 | 41.7 | 43.0 | 42.4 | ||
| Munich | 35 | 0.7 | 29.8 | 58.1 | 13.7 | 18.4 | 35.1 | 42.2 | 38.7 | 31.9 |
| Renville | 39 | 1.3 | 30.4 | 58.7 | 13.2 | 20.4 | 38.8 | 38.3 | 38.6 | 32.5 |
| Rugby | 40 | 1.7 | 29.0 | 57.9 | 13.6 | 22.3 | 35.1 | 34.5 | 34.8 | 30.6 |
| Mean | 38 | 1.3 | 30.9 | 58.6 | 13.8 | 20.8 | 36.7 | 38.5 | -- | -- |
| C.V. % | 6 | 65.0 | 4.2 | 0.9 | 3.1 | 21.4 | 9.2 | 16.2 | -- | -- |
| LSD .05 | 4 | 1.4 | 2.2 | 0.8 | 0.7 | NS | 4.9 | 9.1 | -- | -- |
Planting Date: May 25, 1999; Harvest Date: September 10, 1999; Previous Crop: Fallow
0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu