North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
| Dry Edible Beans - Dryland Carrington | |||||||||
| Yield | Average Yield | ||||||||
| Variety | Market Class |
Days to Flower | Seeds per lb | Test Wt | 1997 | 1998 | 1999 | 2 year | 3 year |
| lb/bu | -------------------- lbs/ac --------------------- | ||||||||
| AC Alberta | Pink | 42.7 | 1637 | 61.1 | 2345 | ||||
| AC Earli Red | Small Red | 44.0 | 1532 | 61.5 | 2008 | ||||
| Beryl | Great Northern | 48.3 | 1605 | 64.1 | 2633 | ||||
| Bill-Z | Pinto | 48.7 | 1388 | 61.2 | 2398 | 1598 | 2860 | 2229 | 2285 |
| Black Knight | Black | 53.3 | 2450 | 60.0 | 1347 | 1943 | 1645 | ||
| Burke | Pinto | 46.0 | 1213 | 61.3 | 1878 | 2603 | 2241 | ||
| Caravel | Navy | 48.7 | 2143 | 63.5 | 1645 | 2173 | 1909 | ||
| Chase | Pinto | 51.0 | 1343 | 60.8 | 2977 | 2132 | 2650 | 2391 | 2586 |
| Chicana | Pinto | 53.3 | 1427 | 61.1 | 2725 | ||||
| Eiben | Black | 54.0 | 2735 | 63.8 | 2174 | ||||
| Frontier | Pinto | 51.0 | 1140 | 62.4 | 2630 | 1859 | 2689 | 2274 | 2393 |
| Hatton | Pinto | 45.7 | 1219 | 62.3 | 2348 | 2072 | 2342 | 2207 | 2254 |
| Kodiak | Pinto | 49.3 | 1134 | 60.0 | 2259 | ||||
| Mckinac | Navy | 50.7 | 2574 | 64.9 | 1936 | 2002 | 1969 | ||
| Matterhorn | Great Northern | 48.0 | 1366 | 60.7 | 2589 | ||||
| Maverick | Pinto | 49.0 | 1235 | 60.0 | 2093 | 1731 | 2400 | 2066 | 2075 |
| Mayflower | Navy | 51.7 | 2424 | 62.8 | 1915 | 1906 | 1990 | 1948 | 1937 |
| Montcalm | D. Red Kidney | 45.0 | 966 | 58.3 | 2143 | 1118 | 1550 | 1334 | 1604 |
| Navigator | Navy | 51.3 | 2342 | 64.6 | 1622 | 2266 | 1944 | ||
| Norstar | Navy | 48.7 | 2640 | 65.4 | 1744 | 1783 | 2019 | 1901 | 1849 |
| Othello | Pinto | 45.0 | 1303 | 61.4 | 2319 | 1806 | 2530 | 2168 | 2218 |
| Raven | Black | 54.7 | 2667 | 63.3 | 1210 | 2021 | 1616 | ||
| Redhawk | D. Red Kidney | 43.3 | 1047 | 57.2 | 1177 | 1844 | 1511 | ||
| Shadow | Black | 52.0 | 2129 | 61.1 | 1829 | 1931 | 1880 | ||
| Starship | Navy | 55.0 | 3201 | 65.8 | 2162 | ||||
| T-39 | Black | 53.7 | 2306 | 63.4 | 2344 | 1865 | 2036 | 1951 | 2082 |
| Topaz | Pinto | 46.7 | 1349 | 58.8 | 2131 | 1875 | 2235 | 2055 | 2080 |
| UI-320 | Pinto | 45.0 | 1213 | 62.7 | 1609 | 2556 | 2083 | ||
| UI-537 | Pink | 45.3 | 1434 | 62.0 | 2456 | 1853 | 2515 | 2184 | 2275 |
| UI-911 | Black | 50.3 | 2384 | 62.7 | 1922 | 1252 | 2056 | 1654 | 1743 |
| Winchester | Pinto | 48.7 | 1327 | 62.5 | 1974 | 2194 | 2084 | ||
| Mean | 49.1 | 1828 | 62.1 | 2003 | 1694 | 2255 | -- | -- | |
| C.V. % | 2.7 | 4.6 | 1.6 | 15 | 17 | 10 | -- | -- | |
| LSD .05 | 2.1 | 118.0 | 1.4 | 416 | 433 | 306 | -- | -- | |
Planting Date: May 26, 1999; Harvest Date: Various by maturity; Previous Crop: Durum
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu