North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
| Barley - Irrigated Carrington | ||||||||||||
| Grain Yield | Average Yield | |||||||||||
| Variety | Days to Head | Plant Height | Lodging Score | % Plump |
% Thin |
Protein | Test Weight | 1997 | 1998 | 1999 | 2 year |
3 year |
| in | 0-9 | >6/64 | <5/64 | % | lbs/bu | ----------------------------bu/ac----------------------- | ||||||
| Six Row | ||||||||||||
| Azure | 60.8 | 35 | 0.5 | 80 | 3 | 14.2 | 47.7 | 91.7 | 94.4 | 89.1 | 91.8 | 91.7 |
| Excel | 59.8 | 31 | 0.0 | 74 | 4 | 13.7 | 47.6 | 92.2 | 95.5 | 93.9 | 94.7 | 93.9 |
| Foster | 61.3 | 32 | 0.3 | 80 | 2 | 14.2 | 46.8 | 88.5 | 105.8 | 79.7 | 92.8 | 91.3 |
| MNBrite | 61.5 | 33 | 0.3 | 83 | 2 | 14.4 | 49.0 | 87.7 | 84.9 | 86.3 | ||
| Merit | 68.3 | 31 | 0.5 | 78 | 4 | 13.7 | 46.4 | 89.4 | 70.0 | 79.7 | ||
| Morex | 57.8 | 34 | 1.5 | 76 | 3 | 14.5 | 47.0 | 82.4 | 66.0 | 81.7 | 73.9 | 76.7 |
| Robust | 61.0 | 33 | 0.5 | 83 | 2 | 14.2 | 49.3 | 80.0 | 92.7 | 89.7 | 91.2 | 87.5 |
| Stander | 62.3 | 30 | 0.0 | 86 | 2 | 14.0 | 47.7 | 86.6 | 90.8 | 83.6 | 87.2 | 87.0 |
| Two-Row | ||||||||||||
| Bowman | 58.3 | 30 | 2.0 | 84 | 3 | 13.9 | 49.5 | 77.8 | 74.2 | 77.1 | 75.7 | 76.4 |
| Conlon | 56.5 | 32 | 2.5 | 91 | 2 | 13.8 | 51.0 | 89.1 | 65.6 | 73.0 | 69.3 | 75.9 |
| Harrington | 65.5 | 33 | 1.8 | 72 | 5 | 13.8 | 46.4 | 66.6 | 66.2 | 69.7 | 68.0 | 67.5 |
| Logan | 61.3 | 30 | 1.3 | 84 | 4 | 13.9 | 49.1 | 87.5 | 87.5 | 78.1 | 82.8 | 84.4 |
| Stark | 62.5 | 32 | 1.0 | 87 | 4 | 13.6 | 51.0 | 89.1 | 89.0 | 86.8 | 87.9 | 88.3 |
| Mean | 60.6 | 32 | 0.6 | 82 | 3 | 13.9 | 48.5 | 85.3 | 87.8 | 82.8 | -- | -- |
| C.V. % | 2.2 | 6 | 91.7 | 5 | 28 | 2.9 | 1.8 | 7.9 | 11.5 | 9.5 | -- | -- |
| LSD .05 | 1.9 | 3 | 0.8 | 6 | 1 | 0.6 | 1.2 | 9.8 | 14.3 | 11.1 | - | - |
Planting Date: April 28, 1999; Harvest Date: August 5, 1999; Previous Crop: Spring Wheat; 0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu