North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
| Barley - Dryland Recrop Elite Carrington | ||||||||||||
| Grain Yield | Average Yield | |||||||||||
| Variety | Days to Head | Plant Height | Lodging Score | % Plump |
% Thin |
Protein | Test Weight | 1997 | 1998 | 1999 | 2 year |
3 year |
| in | 0-9 | >6/64 | <5/64 | % | lbs/bu | ----------------------------bu/ac----------------------- | ||||||
| Six Row | ||||||||||||
| Azure | 62.0 | 29 | 0.8 | 85 | 2 | 14.0 | 48.8 | 86.8 | 71.4 | 82.0 | 76.7 | 80.1 |
| Excel | 61.0 | 28 | 1.3 | 76 | 3 | 14.0 | 47.4 | 82.8 | 66.6 | 74.1 | 70.4 | 74.5 |
| Foster | 61.3 | 28 | 1.3 | 87 | 2 | 13.9 | 48.2 | 86.7 | 69.8 | 83.1 | 76.5 | 79.9 |
| MNBrite | 62.5 | 31 | 1.8 | 84 | 2 | 16.0 | 48.7 | 67.4 | 74.6 | 71.0 | ||
| Merit | 70.0 | 27 | 0.0 | 74 | 4 | 14.3 | 45.5 | 89.4 | ||||
| Morex | 59.0 | 33 | 3.3 | 82 | 2 | 14.8 | 47.1 | 69.8 | ||||
| Robust | 61.3 | 30 | 1.3 | 84 | 2 | 14.5 | 49.3 | 82.8 | 68.7 | 76.7 | 72.7 | 76.1 |
| Stander | 62.0 | 26 | 0.3 | 88 | 2 | 13.4 | 45.7 | 83.3 | 69.3 | 76.8 | 73.1 | 76.5 |
| Two-Row | ||||||||||||
| Conlon | 59.0 | 26 | 3.8 | 93 | 1 | 14.1 | 52.0 | 74.2 | 67.6 | 61.8 | 64.7 | 67.9 |
| Harrington | 68.5 | 24 | 2.0 | 60 | 8 | 15.5 | 44.1 | 58.5 | ||||
| Logan | 61.5 | 23 | 2.0 | 85 | 3 | 13.9 | 50.3 | 71.1 | 74.1 | 63.2 | 68.7 | 69.5 |
| Stark | 62.3 | 26 | 1.0 | 88 | 2 | 14.0 | 51.2 | 74.5 | 72.0 | 75.0 | 73.5 | 73.8 |
| Mean | 62.4 | 27 | 1.4 | 82 | 3 | 14.3 | 48.3 | 80.6 | 69.3 | 74.3 | -- | -- |
| C.V. % | 1.6 | 7 | 45.3 | 4 | 34 | 3.1 | 4.0 | 7.4 | 7.4 | 12.2 | -- | -- |
| LSD .05 | 1.5 | 3 | 0.9 | 5 | 1 | 1.0 | 2.7 | 8.5 | NS | 12.9 | - | - |
Planting Date: April 27, 1999; Harvest Date: July 30, 1999; Previous Crop: Spring Wheat; 0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu