North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
| Barley - Dryland Carrington | ||||||||||||
| Grain Yield | Average Yield | |||||||||||
| Variety | Days to Head | Plant Height | Lodging Score | % Plump |
% Thin |
Protein | Test Weight | 1997 | 1998 | 1999 | 2 year |
3 year |
| in | 0-9 | >6/64 | <5/64 | % | lbs/bu | ----------------------------bu/ac----------------------- | ||||||
| Six Row | ||||||||||||
| Azure | 60.3 | 27 | 0.8 | 88 | 2 | 13.0 | 49.6 | 76.2 | 99.3 | 85.2 | 92.3 | 86.9 |
| Excel | 61.0 | 26 | 0.3 | 75 | 3 | 13.0 | 48.7 | 86.8 | 99.8 | 92.2 | 96.0 | 92.9 |
| Foster | 62.0 | 28 | 0.0 | 83 | 2 | 13.2 | 48.1 | 84.2 | 102.2 | 96.3 | 99.3 | 94.2 |
| MNBrite | 61.3 | 29 | 0.3 | 87 | 2 | 14.1 | 50.3 | 84.2 | 95.1 | 94.2 | 94.7 | 91.2 |
| Merit | 68.0 | 29 | 0.0 | 83 | 3 | 13.0 | 47.5 | 90.0 | 90.5 | 90.3 | ||
| Morex | 59.3 | 30 | 1.5 | 73 | 4 | 14.2 | 47.9 | 74.3 | 88.0 | 80.2 | 84.1 | 80.8 |
| Robust | 61.0 | 29 | 0.3 | 86 | 2 | 14.0 | 50.2 | 72.8 | 101.4 | 89.3 | 95.4 | 87.8 |
| Stander | 61.8 | 26 | 0.0 | 83 | 3 | 13.2 | 48.1 | 81.8 | 103.4 | 87.7 | 95.6 | 91.0 |
| Two-Row | ||||||||||||
| Bowman | 62.3 | 26 | 2.5 | 84 | 3 | 13.3 | 50.1 | 65.8 | 83.2 | 64.1 | 73.7 | 71.0 |
| Conlon | 60.5 | 29 | 1.0 | 91 | 2 | 13.2 | 47.6 | 67.8 | 84.8 | 98.3 | 91.6 | 83.6 |
| Harrington | 65.8 | 30 | 1.3 | 72 | 5 | 13.8 | 46.0 | 57.1 | 83.3 | 75.5 | 79.4 | 72.0 |
| Logan | 63.8 | 26 | 0.8 | 85 | 4 | 13.4 | 50.2 | 77.1 | 100.6 | 81.4 | 91.0 | 86.4 |
| Stark | 63.8 | 31 | 0.0 | 85 | 5 | 13.3 | 50.3 | 82.9 | 104.0 | 87.7 | 95.9 | 91.5 |
| Mean | 62.0 | 28 | 0.4 | 83 | 3 | 13.3 | 49.1 | 74.9 | 96.6 | 85.6 | -- | -- |
| C.V. % | 2.1 | 7 | 122.0 | 6 | 30 | 3.4 | 3.5 | 10.7 | 8.1 | 13.1 | -- | -- |
| LSD .05 | 1.8 | 3 | 0.7 | 7 | 1 | 0.6 | 2.4 | 11.4 | 11.1 | 15.9 | - | - |
Planting Date: April 27, 1999; Harvest Date: August 3, 1999; Previous Crop: Field Pea; 0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu