| Spring Triticale Carrington | ||||||||||
| Grain Yield | Average Yield | |||||||||
|
Variety |
Days to Head | Plant Height | Lodging Score | 1000 KWT | Test Weight |
1997 |
1998 |
1999 |
2 year |
3 year |
| in | 0-9 | gms | lbs/bu | ------------------------------ bu/ac ------------------------------ | ||||||
| Companion | 60.8 | 49.7 | 2.8 | 45.4 | 54.4 | 81.5 | ||||
| Marvel | 62.8 | 45.4 | 3.8 | 34.3 | 47.5 | 41.2 | 35.5 | 68.0 | 51.8 | 48.2 |
| Norico | 65.0 | 46.6 | 1.5 | 36.1 | 49.3 | 40.0 | 26.2 | 64.4 | 45.3 | 43.5 |
| Trical 2700 | 66.0 | 49.3 | 1.3 | 39.8 | 49.0 | 47.8 | 42.4 | 81.8 | 62.1 | 57.3 |
| Wapiti | 61.0 | 51.4 | 3.0 | 45.6 | 53.7 | 50.3 | 46.7 | 83.2 | 65.0 | 60.1 |
| 310 | 60.3 | 39.8 | 0.3 | 37.8 | 52.6 | 48.5 | 43.5 | 77.4 | 60.5 | 56.5 |
| TCL 303 | 61.5 | 38.5 | 0.5 | 36.0 | 53.7 | 39.3 | 48.1 | 78.1 | 63.1 | 55.2 |
| TCL 310-2 | 62.5 | 37.9 | 0.0 | 33.2 | 53.1 | 51.6 | 69.2 | 60.4 | ||
| PGT 215 | 65.8 | 41.9 | 1.0 | 33.9 | 55.7 | 39.3 | 77.0 | 58.2 | ||
| PFT 218 | 63.3 | 42.4 | 0.5 | 34.9 | 54.5 | 48.3 | 73.0 | 60.7 | ||
| Lazor | 60.5 | 47.5 | 3.0 | 43.3 | 53.0 | 42.7 | 81.4 | |||
| 252 | 60.0 | 48.2 | 2.0 | 46.7 | 51.4 | 68.3 | ||||
| Mean | 62.4 | 44.9 | 1.6 | 38.9 | 52.3 | 43.8 | 42.2 | 75.3 | -- | -- |
| C.V. % | 1.0 | 4.3 | 53.5 | 2.9 | 1.0 | 14.5 | 7.5 | 10.3 | -- | -- |
| LSD .05 | 0.9 | 2.8 | 1.2 | 2.0 | 0.8 | 9.1 | 4.6 | 11.1 | -- | -- |
| LSD .01 | 1.2 | 3.8 | 1.7 | 2.3 | 1.0 | 12.1 | 6.2 | NS | - | -- |
| #REPS | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | - | -- |
Planting Date: April 26, 1999; Harvest Date: August 20, 1999; 0=No lodging, 9=Completely flat