| Mustard Carrington | |||||||||||
| Yield | Average Yield | ||||||||||
|
Variety |
Days
to Flower |
Flower Duration |
Days
to Maturity |
Plant Ht |
Lodge |
Test Wt |
1997 |
1998 |
1999 |
2 year |
3 year |
| in | 0-9 | lbs/bu | ----------------------------- lbs/ac --------------------------- | ||||||||
| Yellow Type | |||||||||||
| AC Base | 36.5 | 26.3 | 79.3 | 37.4 | 2.5 | 55.3 | 1222 | ||||
| AC Pennant | 36.0 | 25.8 | 77.3 | 33.9 | 2.3 | 56.4 | 1707 | 1528 | 1120 | 1324 | 1452 |
| Tilney | 36.0 | 25.3 | 76.5 | 36.8 | 3.0 | 56.0 | 1967 | 1623 | 1068 | 1346 | 1553 |
| Viscount | 37.8 | 27.3 | 80.3 | 42.7 | 1.3 | 55.5 | 1958 | 1465 | 1282 | 1374 | 1568 |
| Oriental Type | |||||||||||
| AC Vulcan | 37.5 | 23.8 | 78.5 | 37.8 | 1.8 | 54.4 | 2186 | 1513 | 1311 | 1412 | 1670 |
| Forage | 37.3 | 26.3 | 77.8 | 40.0 | 2.5 | 54.6 | 2150 | 1251 | 1309 | 1280 | 1570 |
| Mean | 36.8 | 25.8 | 78.3 | 38.1 | 2.2 | 55.4 | 1989 | 1519 | 1218 | -- | -- |
| C.V. % | 1.2 | 6.5 | 2.6 | 6.8 | 50.7 | 1.1 | 13 | 9 | 16 | -- | -- |
| LSD .05 | 0.7 | NS | NS | 3.9 | NS | 0.9 | NS | 196 | NS | - | -- |
| LSD .01 | 1.0 | NS | NS | 5.4 | NS | 1.2 | NS | 272 | NS | - | -- |
| #REPS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -- | -- |
Planting Date: May 19, 1999; Harvest Date: August 19, 1999; Previous Crop: Durum