| Lentils Carrington | ||||||||
| Average Yield | ||||||||
|
Variety |
Days
to Flower |
Bloom Duration |
1000 KWT |
Seeds per lb |
Test Weight |
1998 |
1999 |
2 year |
| lbs/bu | ||||||||
| Brewer | 42.0 | 33.3 | 47.6 | 9541 | 55.8 | 1583 | 951 | 1267 |
| CDC Glamis | 52.5 | 20.5 | 50.7 | 8959 | 57.4 | 795 | ||
| CDC Milestone | 47.5 | 24.0 | 28.8 | 15792 | 56.0 | 1531 | ||
| CDC Richlea | 50.5 | 23.5 | 41.1 | 11053 | 56.1 | 1535 | 1290 | 1413 |
| CDC Vantage | 49.3 | 24.0 | 38.2 | 11902 | 55.2 | 1062 | ||
| Crimson | 49.5 | 25.8 | 29.5 | 15429 | 58.3 | 1673 | 1663 | 1668 |
| Eston | 46.0 | 24.8 | 28.2 | 16108 | 58.7 | 1909 | 1618 | 1764 |
| Laird | 51.3 | 24.5 | 48.6 | 9409 | 56.4 | 837 | ||
| Mason | 43.5 | 26.3 | 50.6 | 8986 | 55.2 | 1362 | 978 | 1170 |
| Mean | 48.0 | 25.2 | 40.4 | 11908 | 56.5 | 1474 | 1192 | -- |
| C.V. % | 1.0 | 5.3 | 4.1 | 4 | 0.9 | 12 | 14 | -- |
| LSD .05 | 0.7 | 2.0 | 2.9 | 765 | 0.8 | 309 | 237 | - |
| LSD .01 | 1.0 | 2.6 | 4.0 | 1054 | 1.0 | 417 | 321 | - |
| #REPS | 4 | 4 | 3 | 3 | 4 | 3 | 4 | -- |
Planting Date: May 13, 1999; Harvest Date: September 7, 1999; Previous Crop: Durum