| Crambe Carrington | |||||||||||
| Yield | Average Yield | ||||||||||
|
Variety |
Days
to Flower |
Bloom Duration |
Days
to Maturity |
Plant Ht |
Test Wt |
Oil |
1997 |
1998 |
1999 |
2 year |
3 year |
| in | lbs/bu | % | --------------------------- lbs/ac ------------------------- | ||||||||
| BelAnn | 62.5 | 23.5 | 99.8 | 42.6 | 23.6 | 1946 | 1991 | 1279 | 1635 | 1739 | |
| Carman | 61.0 | 21.8 | 96.3 | 41.4 | 21.8 | 2147 | 1094 | 1621 | |||
| Charlotte | 59.8 | 23.5 | 95.3 | 39.2 | 24.1 | 2009 | 1093 | 1551 | |||
| Meyer | 60.0 | 23.3 | 96.5 | 38.7 | 23.0 | 2121 | 2065 | 940 | 1503 | 1709 | |
| Mean | 60.8 | 23.0 | 96.9 | 40.5 | 23.1 | 1996 | 1974 | 1102 | -- | -- | |
| C.V. % | 1.0 | 3.8 | 0.9 | 3.9 | 1.7 | 11 | 11 | 9 | -- | -- | |
| LSD .05 | 0.9 | NS | 1.4 | 2.5 | 0.6 | 314 | NS | 158 | -- | -- | |
| LSD .01 | 1.3 | NS | 2.0 | NS | 0.9 | 417 | NS | 227 | - | - | |
| #REPS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | -- | |
Planting Date: May 19, 1999; Harvest Date: August 16, 1999; Previous Crop: Durum