| Canary Seed Carrington | ||||||||
| Yield | ||||||||
|
Variety |
Days
to Heading |
Plant Height |
Lodging |
1000 KWT |
Test Weight |
1998 |
1999 |
2
year Avg |
| in | 0-9 | gms | lbs/bu | ------------ lbs/ac ------------ | ||||
| CDC Maria | 61.0 | 26.4 | 2.0 | 7.1 | 52.2 | 745 | ||
| Elias | 62.3 | 28.8 | 0.8 | 7.7 | 48.8 | 1173 | 1489 | 1331 |
| Keet | 62.3 | 29.9 | 1.0 | 8.2 | 49.7 | 1179 | 897 | 1038 |
| Mean | 61.8 | 28.4 | 1.3 | 7.7 | 50.1 | 982 | 988 | -- |
| C.V. % | 0.7 | 4.2 | 63.9 | 5.3 | 2.7 | 14 | 20 | -- |
| LSD .05 | 0.8 | 2.1 | NS | 0.7 | NS | 241 | NS | -- |
| LSD .01 | NS | NS | NS | NS | NS | 365 | NS | -- |
| #REPS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -- |
Planting Date: April 27, 1999; Harvest Date: August 19, 1999; Previous Crop: Field Pea; 0=No lodging, 9=Completely flat