North Dakota State University * Carrington Research Extension
Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951,
FAX: (701) 652-2055
| Durum Wheat Barnes County - Dazey | ||||||||
Variety |
Plant Height | Lodging Score | 1000 KWT | Test Weight | Protein |
1997
yield |
1998
yield |
3 year
avg |
| in | 0-9 | gms | lbs/bu | % | bu/acre | |||
| Belzer | 40 | 1.3 | 34.3 | 60.2 | 15.0 | 31.7 | 47.1 | 38.8 |
| Ben | 37 | 0.8 | 29.1 | 59.3 | 15.5 | 42.2 | 48.8 | 42.3 |
| Maier | 42 | 1.3 | 30.1 | 58.8 | 14.1 | 41.6 | 45.5 | |
| Mountrail | 41 | 1.3 | 31.3 | 59.6 | 15.4 | 38.3 | 51.7 | |
| Munich | 38 | 0.8 | 28.6 | 58.4 | 15.3 | 41.6 | 48.7 | 41.8 |
| Renville | 37 | 1.3 | 28.7 | 58.3 | 15.3 | 37.6 | 42.9 | 35.4 |
| Rugby | 38 | 1.0 | 30.2 | 58.2 | 15.1 | 35.0 | 47.1 | 39.1 |
| Mean | 39 | 1.0 | 30.5 | 59.1 | 15.1 | 37.3 | 47.4 | -- |
| C.V. % | 11.6 | 48.1 | 11.7 | 3.5 | 6.2 | 9.1 | 10.4 | -- |
| LSD .05 | NS | NS | NS | NS | NS | 4.9 | NS | -- |
Planting Date: May 6, 1998
Harvest Date: August 11, 1998
0=No lodging, 9=Completely flat