| Spring Triticale Carrington | |||||||
Variety |
Days to Head | Plant Height | Lodging Score | Test Weight | 1997
yield |
1998
yield |
3 year
avg |
| in | 0-9 | lbs/bu | bu/acre | ||||
| Marvel | 55.8 | 42.6 | 4.8 | 46.4 | 41.2 | 35.5 | 45.5 |
| Norico | 63.3 | 39.9 | 1.8 | 48.4 | 40.0 | 26.2 | 47.3 |
| PFT 105sl | 62.0 | 38.4 | 0.5 | 51.4 | 39.4 | ||
| PFT 218 | 57.0 | 38.8 | 0.8 | 52.9 | 48.3 | ||
| PGT 215 | 62.0 | 36.0 | 0.3 | 52.1 | 39.3 | ||
| TCL 303 | 57.8 | 37.8 | 1.0 | 51.7 | 39.3 | 48.1 | |
| TCL 310-1 | 57.3 | 34.6 | 0.0 | 51.4 | 43.5 | ||
| TCL 310-2 | 56.3 | 38.7 | 0.0 | 53.6 | 51.6 | ||
| TCL 310-3 | 58.3 | 36.5 | 0.5 | 49.4 | 45.6 | ||
| Tritical 2700 | 63.5 | 44.9 | 1.8 | 48.6 | 47.8 | 42.4 | 54.7 |
| Wapiti | 53.8 | 49.2 | 0.3 | 52.4 | 50.3 | 46.7 | 55.8 |
| Mean | 58.8 | 39.8 | 1.0 | 50.7 | 43.8 | 42.2 | -- |
| C.V. % | 1.8 | 5.8 | 60.2 | 0.7 | 14.5 | 7.5 | -- |
| LSD .05 | 1.5 | 3.3 | 0.9 | 0.5 | 9.1 | 4.6 | -- |
Planting Date: May 14, 1998
Harvest Date: August 28, 1998
Previous Crop: Soybean
0=No lodging, 9=Completely flat