| Oats Carrington | |||||||
Variety |
Days to Head | Plant Height | Lodging Score | Test Weight | 1997 yield |
1998 yield |
3 year avg |
| in | 0-9 | lbs/bu | bu/acre | ||||
| AC Assinaboia | 65.5 | 35 | 0.0 | 36.3 | 112.4 | 108.3 | |
| AC Medallion | 64.8 | 38 | 1.3 | 35.6 | 109.6 | 113.4 | |
| Bay | 65.5 | 33 | 0.0 | 33.5 | 99.6 | 104.0 | 108.2 |
| Brawn | 64.5 | 35 | 0.0 | 35.9 | 107.4 | 125.9 | 117.1 |
| CDC Boyer | 64.5 | 37 | 0.0 | 35.3 | 110.5 | 119.1 | |
| Dumont | 64.0 | 37 | 1.8 | 35.4 | 104.6 | 114.2 | 111.8 |
| Hytest | 61.5 | 40 | 0.5 | 40.2 | 87.1 | 100.3 | 88.8 |
| Jerry | 60.8 | 35 | 1.8 | 38.8 | 93.1 | 86.5 | 92.4 |
| Jud | 64.0 | 37 | 0.0 | 36.2 | 103.2 | 112.5 | 107.9 |
| Milton | 61.3 | 32 | 0.5 | 36.7 | 103.6 | 112.8 | 109.8 |
| Monida | 65.0 | 36 | 0.3 | 32.9 | 105.8 | 115.9 | 111.5 |
| Otana | 64.0 | 38 | 0.3 | 35.2 | 107.5 | 110.4 | 106.1 |
| Paul | 65.5 | 34 | 0.3 | 42.2 | 73.9 | 90.7 | 83.0 |
| Porter | 63.8 | 35 | 0.0 | 36.1 | 91.4 | 104.4 | 101.5 |
| Prairie | 61.0 | 36 | 0.0 | 33.3 | 111.9 | 109.5 | 114.4 |
| Robert | 64.5 | 34 | 0.5 | 35.3 | 102.2 | 111.1 | 106.7 |
| Triple Crown | 67.5 | 39 | 0.3 | 34.2 | 115.0 | ||
| Troy | 63.3 | 39 | 0.0 | 38.3 | 113.0 | 120.6 | 116.9 |
| Whitestone | 65.8 | 32 | 0.3 | 35.4 | 96.1 | 119.2 | 110.2 |
| Mean | 64.2 | 36 | 0.3 | 36.2 | 99.9 | 112.8 | -- |
| C.V. % | 1.3 | 5.8 | 144 | 1.7 | 8.3 | 9.6 | -- |
| LSD .05 | 1.2 | 2.9 | 0.7 | 0.9 | 11.6 | 15.2 | -- |
Planting Date: April 12, 1998
Harvest Date: July 28, 1998
Previous Crop: Soybean
0=No lodging, 9=Completely flat