Hard Red Winter Wheat - No Till Carrington |
|||||||||
| *NOTE | |||||||||
Variety |
Jday of Head | Plant Height | Lodging Score | 1000 Kwt | Test Weight | Protein |
1997 |
1998 |
2 year avg. |
| in | 0-9 | gms | lbs/bu | % | bu/acre | ||||
| Agassiz | 152 | 28 | 2.3 | 33.1 | 60.4 | 45.6 | 25.1 | 35.4 | |
| Alliance | 162 | 35 | 3.5 | 31.9 | 61.3 | 38.9 | 50.2 | 44.6 | |
| Arapahoe | 155 | 33 | 0.8 | 33.2 | 61.0 | 47.0 | 52.9 | 50.0 | |
| CDC Kestral | 161 | 33 | 1.3 | 29.9 | 58.8 | 50.6 | 53.6 | 52.1 | |
| Crimson | 159 | 32 | 3.5 | 29.2 | 60.9 | 44.3 | 49.0 | 46.7 | |
| Elkhorn | 162 | 34 | 2.8 | 33.5 | 61.0 | 48.5 | 58.1 | 53.3 | |
| Erhardt | 161 | 34 | 0.5 | 27.6 | 58.8 | 42.9 | |||
| Ransom | 160 | 34 | 2.6 | 33.1 | 60.6 | 48.0 | 56.7 | 52.4 | |
| Nekota | 151 | 28 | 0.3 | 37.1 | 61.4 | 40.1 | 46.8 | 43.5 | |
| Norstar | 164 | 35 | 3.0 | 28.6 | 60.2 | 52.3 | |||
| Roughrider | 160 | 33 | 2.3 | 30.4 | 61.4 | 36.6 | 44.5 | 40.6 | |
| Seward | 162 | 33 | 2.8 | 35.7 | 61.2 | 47.7 | 52.0 | 49.9 | |
| Tandem | 154 | 30 | 2.5 | 37.3 | 61.9 | 47.2 | 45.1 | 46.2 | |
| Windstar | 158 | 33 | 1.3 | 32.8 | 61.6 | 54.7 | |||
| Mean | 158 | 33 | 2.0 | 32.8 | 60.7 | 43.8 | 50.8 | -- | |
| C.V. % | 0.7 | 12.4 | 40.7 | 7.4 | 0.9 | 16.5 | 10.9 | -- | |
| LSD .05 | 1.5 | NS | 1.2 | 3.4 | 0.7 | NS | 7.8 | -- | |
Planting Date: n/a
Harvest Date: July 22, 1998
Previous Crop: Barley
0=No lodging, 9=Completely flat
*data to follow at a later date