| Flax Carrington | ||||||
Variety |
Days to Flower | Plant Height | Test Weight | 1997 yield |
1998 yield |
3 year avg |
| in | lbs/bu | bu/acre | ||||
| AC Emerson | 55.5 | 23 | 53.5 | 20.3 | 36.0 | 26.5 |
| AC Watson | 53.3 | 20 | 53.0 | 19.8 | 35.5 | |
| CDC Normandy | 54.0 | 20 | 53.3 | 18.6 | 35.4 | |
| CDC Valour | 51.0 | 20 | 53.1 | 16.1 | 34.4 | |
| CEB 9711 | 56.0 | 20 | 53.6 | 36.5 | ||
| CEB 98136 | 55.5 | 22 | 53.7 | 30.8 | ||
| Cathay | 55.3 | 24 | 53.4 | 23.3 | 34.5 | 28.3 |
| Flanders | 57.0 | 23 | 53.5 | 19.5 | 41.0 | 27.7 |
| Flor | 53.3 | 22 | 53.7 | 20.3 | 36.8 | 27.1 |
| Linora | 56.0 | 24 | 53.6 | 21.0 | 34.4 | 26.0 |
| Linott | 52.0 | 23 | 54.2 | 13.6 | 32.4 | 21.8 |
| Linton | 55.5 | 26 | 53.7 | 22.1 | 38.8 | 28.8 |
| McDuff | 57.0 | 24 | 53.0 | 21.3 | 35.6 | 26.6 |
| McGregor | 58.0 | 26 | 53.5 | 21.7 | 35.9 | 27.7 |
| Neche | 54.3 | 24 | 53.9 | 22.3 | 34.2 | 27.7 |
| NorMan | 57.0 | 25 | 53.6 | 21.3 | 37.1 | 28.4 |
| Norlin | 53.8 | 22 | 53.3 | 21.7 | 34.0 | 26.7 |
| Omega | 56.8 | 23 | 54.0 | 17.7 | 33.4 | 24.2 |
| Pembina | 55.8 | 24 | 53.0 | 22.5 | 34.3 | 27.0 |
| Prompt | 51.8 | 24 | 53.9 | 21.3 | 33.3 | 26.3 |
| Rahab 93 | 55.8 | 24 | 53.5 | 15.3 | 37.8 | 18.5 |
| Webster | 57.3 | 27 | 54.0 | 25.1 | 36.6 | 28.2 |
| Mean | 55.0 | 23 | 53.5 | 35.4 | -- | |
| C.V. % | 1.5 | 7 | 0.6 | 8.1 | -- | |
| LSD .05 | 1.1 | 3 | 0.5 | 4.1 | -- | |
Planting Date: April 28, 1998
Harvest Date: August 20, 1998
Previous Crop: Soybean
0=No lodging, 9=Completely flat