| Oats - Recrop Elite Carrington | |||||||
Variety |
Days to Head | Plant Height | Lodging Score | Test Weight | 1997 yield |
1998 yield |
3 year avg |
| in | 0-9 | lbs/bu | bu/acre | ||||
| AC Assinaboia | 65.5 | 34 | 0.0 | 38.8 | 107.2 | 86.4 | |
| AC Medallion | 65.3 | 35 | 0.0 | 36.9 | 96.4 | ||
| Bay | 66.5 | 30 | 0.0 | 36.9 | 99.2 | 86.9 | 96.5 |
| Brawn | 63.0 | 30 | 0.0 | 38.9 | 107.8 | 91.8 | 104.3 |
| CDC Boyer | 64.5 | 37 | 0.0 | 37.5 | 97.2 | ||
| Dumont | 65.8 | 36 | 1.3 | 37.0 | 96.4 | 80.3 | 94.9 |
| Jerry | 61.0 | 32 | 0.0 | 40.6 | 78.6 | 74.9 | 80.0 |
| Jud | 65.3 | 37 | 0.3 | 38.7 | 100.2 | 81.9 | 97.2 |
| Milton | 60.5 | 31 | 0.0 | 40.3 | 89.4 | 72.6 | 84.2 |
| Monida | 64.5 | 33 | 2.7 | 36.2 | 93.9 | 85.6 | 89.8 |
| Newdak | 60.3 | 34 | 0.0 | 35.9 | 81.5 | 74.2 | 80.6 |
| Otana | 64.3 | 37 | 1.3 | 35.4 | 99.4 | 79.4 | 89.1 |
| Paul | 64.5 | 37 | 0.0 | 43.5 | 68.7 | 66.5 | 64.0 |
| Porter | 64.0 | 34 | 0.0 | 39.6 | 90.0 | 82.6 | 92.3 |
| Prairie | 60.0 | 30 | 0.0 | 37.1 | 93.9 | 87.6 | 97.2 |
| Robert | 64.3 | 32 | 0.3 | 38.2 | 86.7 | ||
| Troy | 63.8 | 35 | 0.0 | 40.8 | 113.6 | 79.8 | 104.2 |
| Whitestone | 65.3 | 29 | 0.3 | 38.3 | 96.5 | 73.8 | 88.4 |
| Mean | 63.8 | 34 | 0.3 | 38.6 | 99.9 | 85.2 | -- |
| C.V. % | 0.9 | 5.7 | 261 | 2.6 | 7.3 | 11.0 | -- |
| LSD .05 | 0.9 | 3.1 | 1.3 | 1.4 | 13.7 | 13.2 | -- |
Planting Date: April 13, 1998
Harvest Date: July 28, 1998
Previous Crop: Barley
0=No lodging, 9=Completely flat