| Dryland Soybeans Carrington | ||||||||||
Brand |
Variety |
Lodging Score |
Days to PM |
Plant Ht. |
Pod Height |
Seeds per lb. |
Test Weight |
1997yield |
1998yield |
3 yearavg |
| 1-9 | in | in | lbs/bu | bu/acre | ||||||
| Ag. Canada | Maple Amber | 0.3 | 102.3 | 63 | 5.5 | 3018 | 55.9 | 31.9 | 24.3 | 29.0 |
| Ag. Canada | Maple Ridge | 0.0 | 98.8 | 66 | 4.8 | 3199 | 57.5 | 25.6 | ||
| Dekalb | CX025 | 0.0 | 107.3 | 65 | 7.5 | 3315 | 55.1 | 32.6 | ||
| Dekalb | CX046 | 1.0 | 108.0 | 72 | 7.3 | 2267 | 54.7 | 38.6 | ||
| IS/Payco | 9800 | 0.0 | 104.5 | 66 | 7.5 | 3091 | 54.9 | 29.2 | ||
| LOL/Cenex | L0083 | 0.3 | 102.0 | 67 | 8.0 | 3364 | 55.4 | 31.9 | ||
| LOL/Cenex | L0332 | 0.8 | 110.3 | 66 | 7.0 | 3279 | 54.7 | 38.4 | ||
| Novartis | SOO-55 | 0.3 | 107.3 | 65 | 6.5 | 2536 | 55.8 | 35.7 | ||
| Novartis | SOO-66 | 0.0 | 101.5 | 68 | 7.3 | 3061 | 55.7 | 33.7 | 28.1 | 32.3 |
| Novartis | SOS-D5 | 0.5 | 109.5 | 67 | 5.3 | 2540 | 55.1 | 35.6 | ||
| N.D.S.U. | Daksoy | 0.0 | 100.5 | 59 | 5.8 | 3430 | 56.5 | 25.6 | 29.7 | |
| N.D.S.U. | Jim | 0.0 | 99.5 | 64 | 5.0 | 3284 | 56.0 | 33.5 | 34.7 | |
| N.D.S.U. | Traill | 0.0 | 104.5 | 64 | 6.8 | 2767 | 56.6 | 35.4 | 33.9 | 34.5 |
| Top Farm | TF6038 | 0.0 | 107.0 | 53 | 6.3 | 3163 | 54.8 | 30.5 | ||
| Top Farm | TF6078 | 0.3 | 110.8 | 55 | 4.0 | 2960 | 54.2 | 32.3 | ||
| U. of M | Agassiz | 0.0 | 107.8 | 67 | 6.0 | 3169 | 54.4 | 35.1 | 32.7 | 34.3 |
| U. of M | Glacier | 0.0 | 101.5 | 67 | 7.0 | 2890 | 55.4 | 35.4 | 33.6 | 33.0 |
| U. of M | McCall | 0.0 | 101.5 | 66 | 5.5 | 2952 | 54.9 | 34.9 | 27.9 | 31.3 |
| U. of M | Ozzie | 0.0 | 10.9 | 65 | 6.3 | 2939 | 54.9 | 32.5 | 28.0 | 32.4 |
| Mean | 0.2 | 104.7 | 64 | 6.2 | 3053 | 55.3 | 34.6 | 31.0 | -- | |
| C.V. % | 178.0 | 1.1 | 7.6 | 24.9 | 5.8 | 0.9 | 10.2 | 11.6 | -- | |
| LSD .05 | 0.4 | 1.6 | 6.9 | 2.2 | 251 | 0.7 | 5.0 | 5.1 | -- | |
Planting Date: May 19, 1998
Harvest Date: September 18, 1998
Previous Crop: Durum
1=No lodging, 9=Completely flat
Iron Chlorosis rating 1=Best, 5=Poor