| Chickpea Carrington | |||||||||
Variety |
Days
to Flower |
Bloom Duration | Days
to Maturity |
Pod Height |
Plant Ht |
1000 Kwt |
Seeds per lb |
Test Weight |
1998 |
| days | in | in | gms | lbs/bu | lb/A | ||||
| Dwelly | 52.3 | 17.8 | 90.3 | 12.7 | 19.9 | 533 | 852 | 61.6 | 1991 |
| Evans | 48.0 | 22.0 | 90.5 | 11.2 | 19.3 | 469 | 968 | 62.6 | 1930 |
| Myles | 47.5 | 20.3 | 81.5 | 8.2 | 16.2 | 192 | 2364 | 59.6 | 2465 |
| Sanford | 51.5 | 18.3 | 87.0 | 12.8 | 20.0 | 470 | 966 | 62.5 | 2158 |
| Mean | 49.1 | 20.1 | 87.3 | 11.0 | 18.5 | 438 | 1203 | 61.4 | 2069 |
| C.V. % | 1.1 | 5.3 | 0.9 | 9.5 | 6.0 | 3.8 | 3.0 | 1.1 | 13.2 |
| LSD .05 | 0.9 | 1.6 | 1.3 | 1.6 | 1.7 | 26 | 56 | 1.1 | 422 |
Planting Date: May 13, 1998
Harvest Date: September 4, 1998
Previous Crop: Barley