| Canola Carrington | |||||||||||
| Average Yield | |||||||||||
Brand |
Variety |
Daysto Bloom |
Bloom Duration |
DaystoPM |
Plant Ht |
Oil |
Test Wt |
1997yield |
1998yield |
2year |
3year |
| days | in | % | lbs/bu | bu/acre | |||||||
| Alberta Pool | A97-14N | 52.0 | 21 | 89.0 | 47 | 38.8 | 52.4 | 2038 | |||
| Alberta Pool | A97-16N | 50.0 | 23 | 88.8 | 46 | 39.0 | 52.4 | 1930 | |||
| AC Boreal | 34.3 | 27 | 81.3 | 41 | 40.3 | 52.2 | 1821 | 2048 | 1935 | ||
| AC Parkland | 36.5 | 28 | 81.3 | 43 | 40.2 | 52.0 | 2043 | ||||
| AgriProgress | 179165 | 47.5 | 21 | 87.0 | 44 | 40.5 | 52.5 | 2476 | |||
| AgriProgress | 179166 | 50.0 | 21 | 88.0 | 44 | 38.6 | 52.6 | 2310 | |||
| AgrEvo | HCN-35 | 50.3 | 22 | 87.5 | 43 | 38.9 | 52.6 | 1912 | |||
| AgrEvo | HCN-41 | 54.0 | 21 | 90.8 | 49 | 37.4 | 53.6 | 1937 | |||
| AgriProgress | PF7528/95 | 48.8 | 24 | 87.5 | 48 | 37.8 | 52.6 | 2004 | |||
| AgriProgress | 1-9173 | 49.3 | 21 | 87.0 | 43 | 38.7 | 54.1 | 2031 | |||
| Alberta Pool | 91-15026NA | 54.0 | 21 | 90.8 | 45 | 37.8 | 53.0 | 1989 | |||
| Alberta Pool | 94-22685NDA | 51.3 | 21 | 87.8 | 44 | 37.8 | 53.9 | 2120 | |||
| Bonis & Co. | BC97-101 | 49.3 | 21 | 86.0 | 43 | 38.8 | 53.6 | 2118 | |||
| Calgene | LA 161 | 54.5 | 21 | 91.3 | 49 | 37.2 | 52.9 | 1944 | |||
| Calgene | LA 269 | 55.8 | 19 | 91.5 | 52 | 37.4 | 53.1 | 1656 | |||
| IMC-Cargill | X9801 | 49.0 | 22 | 86.5 | 45 | 37.6 | 52.3 | 2082 | |||
| IMC-Cargill | X9804 | 49.5 | 25 | 89.3 | 47 | 37.6 | 53.8 | 2074 | |||
| IMC-Cargill | X9806 | 48.5 | 23 | 87.5 | 42 | 39.5 | 53.3 | 2089 | |||
| Cargill | Cavalier | 49.0 | 22 | 84.8 | 44 | 38.2 | 53.6 | 2208 | 1940 | 2074 | |
| Cargill | HyC606 | 49.8 | 23 | 88.8 | 48 | 36.2 | 53.7 | 2053 | 2329 | 2191 | |
| IMC-Cargill | IMC130 | 52.5 | 18 | 88.3 | 47 | 37.5 | 53.5 | 2117 | 1829 | 1973 | |
| IMC-Cargill | IMC140 | 50.3 | 22 | 88.5 | 47 | 39.4 | 52.3 | 2059 | |||
| Cargill | Roseau | 54.0 | 20 | 90.5 | 48 | 39.0 | 52.4 | 1804 | |||
| Cargill | X5.189 | 51.8 | 22 | 89.3 | 48 | 38.0 | 53.2 | 2168 | |||
| Croplan Genetics | CL2070 | 52.0 | 22 | 89.8 | 45 | 37.4 | 52.6 | 2278 | 2056 | 2167 | |
| Croplan Genetics | CL2078 | 52.0 | 22 | 89.5 | 49 | 37.3 | 52.6 | 2065 | |||
| Croplan Genetics | 21/95 | 48.8 | 24 | 88.5 | 46 | 37.8 | 53.1 | 1961 | |||
| Croplan Genetics | CLex57 | 52.3 | 23 | 91.3 | 45 | 36.6 | 53.6 | 2055 | |||
| Croplan Genetics | Crown | 48.3 | 22 | 88.0 | 43 | 38.9 | 53.1 | 1690 | |||
| Croplan Genetics | Hudson | 47.5 | 23 | 85.8 | 43 | 37.1 | 53.2 | 2205 | 2339 | 2272 | 2176 |
| Croplan Genetics | Oscar | 51.0 | 23 | 89.8 | 44 | 35.8 | 54.0 | 2176 | 2260 | 2218 | 2313 |
| DSV | SR96278 | 51.3 | 23 | 89.3 | 46 | 37.3 | 53.3 | 1924 | |||
| Dow | DMS-100 | 52.0 | 22 | 91.0 | 48 | 38.8 | 52.9 | 2029 | |||
| Dow | Exp95-09 | 51.5 | 21 | 88.5 | 47 | 40.0 | 51.1 | 2327 | |||
| Dow | SV095-08 | 53.8 | 22 | 94.3 | 52 | 39.9 | 52.5 | 2027 | |||
| IMC-Cargill | 93KN | 51.0 | 21 | 88.3 | 46 | 37.1 | 53.4 | 2107 | |||
| Interstate | Hyola 330 | 46.3 | 21 | 85.0 | 39 | 38.5 | 53.8 | 2102 | 2241 | 2172 | 2185 |
| Interstate | Hyola 401 | 47.3 | 22 | 88.0 | 39 | 38.2 | 52.3 | 2334 | 2538 | 2436 | 2416 |
| Interstate | Hyola 420 | 47.5 | 22 | 87.3 | 42 | 39.6 | 53.0 | 2480 | 2600 | 2540 | 2352 |
| Integra Seed | Advantage | 51.5 | 24 | 90.0 | 47 | 37.0 | 53.2 | 2268 | 1671 | 1970 | |
| Integra Seed | Battleford | 50.3 | 24 | 89.3 | 49 | 37.5 | 53.4 | 2095 | |||
| Integra Seed | CrackerJack | 51.3 | 24 | 91.0 | 48 | 39.4 | 52.8 | 2286 | |||
| Integra Seed | Eagle | 49.8 | 24 | 87.0 | 46 | 37.8 | 52.8 | 2184 | 1687 | 1936 | |
| Interstate | 25NP005 | 49.8 | 20 | 84.0 | 38 | 37.2 | 51.3 | 1771 | |||
| Interstate | Crusher | 55.3 | 22 | 92.3 | 52 | 39.4 | 52.3 | 2462 | 1742 | 2102 | 2125 |
| Interstate | Dynamite | 50.3 | 22 | 87.5 | 44 | 38.5 | 52.4 | 2345 | 2052 | 2199 | |
| Interstate | Quantum | 48.8 | 24 | 88.0 | 46 | 37.4 | 54.2 | 2253 | 2033 | 2143 | 2073 |
| Interstate | ZNP009 | 51.3 | 21 | 87.5 | 47 | 38.6 | 53.4 | 2358 | |||
| Kaystar | KC-701 | 51.0 | 22 | 89.8 | 48 | 38.8 | 52.3 | 2207 | |||
| Limagrain | Ebony | 53.0 | 19 | 89.8 | 43 | 38.8 | 52.8 | 2439 | 1852 | 2146 | 2109 |
| Limagrain | LG3220 | 47.5 | 24 | 84.8 | 42 | 38.4 | 53.2 | 1912 | |||
| Limagrain | LG3222 | 49.5 | 23 | 89.3 | 42 | 39.6 | 53.4 | 2051 | |||
| Limagrain | LG3260 | 47.8 | 22 | 85.5 | 42 | 38.6 | 53.4 | 2089 | 1941 | 2015 | 2036 |
| Limagrain | LG3333 | 46.3 | 25 | 86.3 | 43 | 37.9 | 53.2 | 2367 | |||
| Limagrain | LG3360 | 49.5 | 23 | 89.5 | 46 | 38.5 | 52.4 | 2255 | |||
| Limagrain | LG3388 | 50.3 | 21 | 88.5 | 48 | 39.1 | 52.4 | 2008 | |||
| Limagrain | LG3430 | 50.5 | 24 | 89.3 | 43 | 37.3 | 53.3 | 1945 | |||
| Limagrain | LG3930 | 50.3 | 22 | 89.8 | 45 | 40.0 | 52.8 | 1716 | |||
| Northstar | Trailblazer | 49.8 | 22 | 88.3 | 47 | 38.5 | 53.7 | 2397 | 2160 | 2279 | |
| Parsons | PSL95-116 | 51.3 | 23 | 90.0 | 44 | 37.2 | 52.5 | 2211 | 2003 | 2107 | |
| Parsons | PSL97-102 | 50.8 | 20 | 89.3 | 48 | 39.5 | 52.3 | 2111 | |||
| Performance | 1-9118 | 49.0 | 22 | 88.3 | 47 | 40.0 | 53.3 | 1949 | |||
| Performance | Dakini | 56.0 | 19 | 92.8 | 48 | 38.7 | 53.3 | 1986 | 1907 | 1947 | |
| Pioneer | 45A01 | 49.5 | 21 | 85.8 | 45 | 38.6 | 53.8 | 2007 | |||
| Pioneer | 45A02 | 49.8 | 22 | 88.0 | 47 | 38.8 | 51.8 | 2290 | |||
| Pioneer | 45A71 | 50.5 | 23 | 88.3 | 48 | 38.2 | 52.0 | 2128 | 1995 | 2062 | 2000 |
| Pioneer | 46A65 | 47.5 | 23 | 86.8 | 46 | 38.2 | 52.5 | 2272 | 2262 | 2267 | 2206 |
| Pioneer | 46A74 | 51.0 | 23 | 90.3 | 45 | 38.7 | 51.7 | 1969 | |||
| Proseed | Blue Ribbon | 53.8 | 20 | 91.3 | 52 | 38.1 | 52.8 | 2245 | 2155 | 2200 | |
| Proseed | Topscore | 50.8 | 22 | 88.8 | 47 | 38.0 | 53.1 | 2151 | 2144 | 2148 | 2131 |
| Reward | 36.0 | 28 | 81.8 | 51 | 40.0 | 52.4 | 1717 | 1938 | 1690 | 1772 | |
| Svalof Weibull | SW A2636 | 49.0 | 23 | 87.0 | 42 | 37.3 | 53.7 | 1995 | |||
| Svalof Weibull | SW A2655 | 48.3 | 24 | 87.3 | 44 | 37.5 | 53.2 | 2295 | |||
| Svalof Weibull | Goldpro 701 | 48.8 | 25 | 88.8 | 44 | 38.4 | 51.6 | 2047 | |||
| Svalof Weibull | Promark 220 | 53.0 | 21 | 89.3 | 39 | 39.5 | 52.9 | 2457 | 1813 | 2135 | |
| Seeds 2000 | Golden Boy | 51.5 | 22 | 89.0 | 45 | 37.7 | 52.7 | 2571 | 2029 | 2300 | |
| Svalof Weibull | SWLM 98011 | 50.0 | 25 | 90.3 | 47 | 39.8 | 51.6 | 2235 | |||
| Svalof Weibull | Coronet | 50.0 | 25 | 89.3 | 45 | 38.2 | 53.1 | 2294 | 1929 | 2112 | |
| Svalof Weibull | SWO2582 | 48.8 | 25 | 87.5 | 42 | 38.6 | 53.9 | 2332 | 1930 | 2131 | |
| Agri-Tel | Sponsor | 55.3 | 21 | 91.8 | 45 | 38.5 | 53.4 | 2267 | 2162 | 2215 | 2198 |
| Proseed | Beacon | 48.5 | 25 | 87.0 | 44 | 38.6 | 52.6 | 2300 | 2033 | 2167 | |
| Mean | 50.1 | 22 | 88.0 | 45 | 38.4 | 52.8 | 2227 | 2054 | -- | -- | |
| C.V. % | 1.5 | 4.7 | 1.6 | 8.7 | 3.7 | 1.6 | 10.3 | 15 | -- | -- | |
| LSD .05 | 1.0 | 1.4 | 1.9 | 5.4 | 1.9 | 1.2 | 319 | 428 | -- | -- | |
Planting Date: April 29, 1998
Harvest Date: July 30 - August 10, 1998
Previous Crop: Rye