- Look for New Releases; last updated
5/24/01
NONOILSEED SUNFLOWER
DESCRIPTION OF RELEASED MAINTAINER LINES (CMS AND B-LINE GERMPLASM)
| HA Designation | Pedigree | Rel. Date | Mildew |
Vert. |
Rust |
| ND721 | Commander RR Selection | Jun72 | S | S | R |
| Sundak | ND 721 Selection | Feb73 | S | S | R |
| HA 285 | Mennonite RR-18-1 Selection | Mar74 | S | S | R |
| HA 286 | Isreal Selection | Mar74 | S | S | R |
| HA287 | MG4 / Mennonite RR / Mingren / Commander | Mar74 | S | S | R |
| HA288 | Mennonite RR Seletion | Mar74 | S | S | R |
| HA292 | 3 * Commander / Mennonite RR | Apr76 | S | S | R |
| HA304 | 3* Commander / Mennonite RR | Apr76 | S | S | R |
| HA305 | 3 * Commander / Mennonite RR | Apr76 | S | S | R |
| HA306 | Commander Selection | Jun80 | S | S | R |
| HA 307 | Commander Selection | Jun80 | S | S | R |
| HA308 | Sundak Selection | Jun80 | S | S | R |
| HA 312 | HA 89 /HA 288 // HA 292 | Apr84 | S | R | R |
| HA 313 | HA 89 / HA 288 // HA 292 | Apr84 | S | R | R |
| HA 314 | HA 89 / HA 288 // HA 292 | Apr84 | S | R | R |
| HA 315 | HA 89 / HA 288 // HA 292 | Apr84 | S | R | R |
| HA 316 | HA 304 // HA 286/HA 303 | Apr85 | S | S | R |
| HA 317 | HA 304 // HA 286 / HA 303 | Apr85 | S | S | R |
| HA 318 | HA 304 * 2 / HA 303 | Apr85 | S | S | R |
| HA 319 | HA286 / HA285 // HA387 | Apr85 | S | S | R |
| HA 320 | HA 292 / HA304 | Apr85 | S | S | R |
| ND NONOIL 1 | Lines from Sundak | Apr85 | S | S | R |
| ND NONOIL 2 | Lines from Jumbo Israel / RHA268 | Apr85 | S | S | R |
| ND NONOIL 3 | Nonoil B-line Composite | Apr85 | S | S | R |
| ND NONOIL B1 | Sundak Sel // Jumbo Isreal / RHA268 Selection | Apr85 | S | S | R |
| ND NONOIL B2 | CRR-01-1-2 / HA 292 | Apr85 | S | S | R |
| ND NONOIL B3 | Sundak Sel / HA 292 | Apr85 | S | S | R |
| ND NONOIL B4 | Sundak 25-6 // Jumbo Isreal / RHA 268 | Apr85 | S | S | R |
| ND NONOIL B5 | HA 89 / HA 304 // HA 292 | Apr85 | S | S | R |
| HA 321 | HA 287 / HA 286 (Midge Resistant) | Apr85 | S | S | R |
| HA 322 | HA 288 // HA 285 / HA 301 (MidgeResistant) | Apr85 | S | S | R |
| HA 323 | Sundak Selection (Midge Resistant) | Apr85 | S | S | R |
| ND NONOIL M1 | HA 287 / HA 286 Composite (MidgeResistant) | Apr85 | S | S | R |
| ND NONOIL M2 | HA 288 // HA 285 / HA 301 Composite (Midge Resistant) | Apr85 | S | S | R |
| ND NONOIL M3 | Sundak Selection Composite (Midge Resistant) | Apr85 | S | S | R |
| HA 349 | HA 292*2 / Pervenets High Oleic | Apr86 | S | S | R |
| HA 350 | HA 292*2 / Pervenets High Oleic | Apr86 | S | S | R |
| HA 351 | HA 292*2 / Pervenets High Oleic | Apr86 | S | S | R |
| HA 352 | HA 292*2 / Pervenets High Oleic | Apr86 | S | S | R |
| HA 353 | HA 292*2 / Pervenets High Oleic | Apr86 | S | S | R |
| HA-R6 | HA 323 / Ames 3234 | May97 | - | - | R(777) |
| IMISUN-3 |
HA 292*3 / PUR H.annuus Imidazolinone Herbicide Resistant | May98 | - | - | - |