|
2012 FOUNDATION SEED PRICE LIST The NDAES Seed Pricing Committee met October 12, 2011 to establish the 2012 price structure for Foundation seed. Cost of production and Estimated Year-end Minneapolis Cash Grain Market Price is based upon projections made by NDSU Extension Ag Economists at the time of the pricing committee meeting. This approach should provide stability in projecting resources, reduce the need for yearly minor adjustments and be consistent with our goal of providing a cost recovery service.. Prices for some specialty crops are based upon cost of Foundation seed production.
|
|
CROP |
|||||||||
| PRICE (BUSHEL) |
SPRING WHEAT |
Prosper HRSW |
DURUM | MALT/Other BARLEY1 |
Innovation BARLEY |
Celebration/ Tradition/ Legacy |
OAT | Newburg OAT |
Naked OAT |
| Est. Year-end Market Price/ Cost of Production |
$10.00 | $10.00 | $11.20 | $8.50 | $8.50 | $8.50 | $4.00 | $4.00 | $5.00 |
| REC Premium | $5.00 | $6.00 | $5.00 | $4.00 | $5.00 | $4.00 | $3.00 | $3.50 | $3.00 |
| Fdn Seedstock Chk-Off | $2.00 | $3.00 | $2.00 | $1.50 | $2.50 | $1.50 | $1.50 | $2.00 | $1.50 |
| Subtotal | $17.00 | $19.00 | $18.20 | $14.00 | $16.00 | $14.00 | $8.50 | $9.50 | $9.50 |
| NDAES Levy | $1.70 | $1.90 | $1.80 | $1.40 | $1.60 | $1.40 | $0.85 | $0.95 | $0.95 |
| Bulk-Untreated Price/Bu | $18.70 | $20.90 | $20.00 | $15.40 | $17.60 | $15.40 | $9.35 | $10.45 | $10.45 |
| Bagged-Untreated Price/Bu | $19.70 | $21.90 | $21.00 | $16.40 | $18.60 | $16.40 | $10.35 | $11.45 | $11.45 |
| Bagged-Treated Price/Bu | Seed treatment is not available at all locations or for all crops or varieties. Cost of seed treatment is $.025/bushel plus the cost of the chemical. Call to check availability. | ||||||||
| 1
AMBA Approved
variety |
|||||||||
|
CROP |
|||||||||||
| PRICE (BUSHEL) | SOYBEAN | ND1100S |
NATTO SOYBEAN |
Brown FLAX |
Yellow FLAX |
DRY BEANS1 Price (lb.) |
BUCK- WHEAT |
LENTILS Price (lb.) |
SAFFLOWER Price (lb.) |
CRAMBE Price (lb.) |
SWITCH GRASS |
| Est. Year-end Market Price/Cost of Production | $13.00 | $15.00 | $15.00 | $15.00 | $16.00 | $.70 | $0.30 | For | For | For | For |
| REC Premium | $6.00 | $7.00 | $6.00 | $5.50 | $5.50 | $0.00 | $0.20 | Price & | Price & | Price & | Price & |
| Fdn Seedstock Chk-Off | $2.00 | $3.00 | $2.00 | $2.00 | $2.00 | $0.30 | $0.05 | Availability | Availability | Availability | Availability |
| Subtotal | $21.00 | $25.00 | $23.00 | $22.50 | $23.50 | $1.00 | $0.55 | Call | Call | Call | Please |
| NDAES Levy | $2.10 | $2.50 | $2.30 | $2.25 | $2.35 | $0.00 | $0.05 | NDFSS | NDFSS | NDFSS, | Call |
| Bulk-Untreated Price-bu/lb | $23.10 | $27.50 | $25.30 | $24.75 | $25.85 | $0.00 | $0.00 | or | or | WREC2 or | NDFSS or |
| Bagged-Untreated Price-bu/lb | $24.10 | $28.50 | $26.30 | $25.75 | $26.85 | $1.00 | $0.60 | WREC2 | WREC2 | CREC3 | CREC3 |
| Bagged-Treated Price-bu/lb |
Seed Treatment is not available at all locations or for all crops or varieties. Cost of seed treatment is $0.25/bushel plus the cost of the chemical. Call to check availability. |
||||||||||
1Treated Seed
2Williston Research &
Ext. Center 701-774-4315
3Carrington Research & Ext. Center
701-652-2951
FALL 2011 FOUNDATION SEED PRICE LIST
CROP
|
PRICE (BUSHEL) |
Decade HRWW1 |
Hard Red Winter Wheat |
|
Est. Year-end Market Price |
$7.75 |
|
|
REC/Producer Premium |
$4.00 |
|
|
Fdt. Seedstock Chk-Off |
$1.50 |
|
|
Subtotal |
$13.25 |
|
|
NDAES Levy |
$1.50 |
|
|
Bulk-Untreated Price/Bu. |
$30.50 |
$14.75 |
|
Bagged-Untreated Price/Bu |
$31.50 |
$15.75 |
1MT developed Decade and they have set prices for MT distributed foundation class wheat at $33.50/bu (treated and begged). Our Williston REC is the only source of foundation Decade for both ND, MT or anywhere and the price committee adopted the MT price system for Decade. However, MT prices are for bagged treated seed and ND does not treat wheat and also offers in true bulk. A comparable price structure was set with untreated foundation class Decade priced at $31.50/bu in bags or totes and $30.50/bu for untreated seed in true bulk. Decade is in its second year of distribution which typically carries a higher price.