FALL 2007 FOUNDATION SEED PRICE LIST
CROP
|
PRICE (BUSHEL) |
Hard Red Winter Wheat |
|
Est. Year-end Market Price |
$6.00 |
|
REC/Producer Premium |
$3.50 |
|
Fdt. Seedstock Chk-Off |
$1.50 |
|
Subtotal |
$11.00 |
|
NDAES Levy |
$1.00 |
|
Bulk-Untreated Price/Bu. |
$12.00 |
|
Bagged-Untreated Price/Bu |
$13.00 |
|
Bagged Treated Price/Bu |
Call for availability |
|
2008 FOUNDATION SEED PRICE LIST The NDAES Seed Pricing Committee met October 5, 2007 to establish the 2008 price structure for Foundation seed. Cost of production and Estimated Year-end Minneapolis Cash Grain Market Price is based upon projections made by NDSU Extension Ag Economists at the time of the pricing committee meeting. This approach should provide stability in projecting resources, reduce the need for yearly minor adjustments and be consistent with our goal of providing a cost recovery service.. Prices for some specialty crops are based upon cost of Foundation seed production.
|
|
CROP |
||||||
| PRICE (BUSHEL) | HARD RED SPRING WHEAT | FALLER HRSW | DURUM | MALT BARLEY1 | TRADITION/ LEGACY | OTHER BARLEY2 |
| Est. Year-end Market Price/ Cost of Production |
$16.00 | SOLD OUT | $15.00 | $7.00 | $7.00 | $6.25 |
| REC Premium | $5.00 | $5.00 | $4.00 | $4.00 | $4.00 | |
| Fdn Seedstock Chk-Off | $2.00 | $2.00 | $1.50 | $1.50 | $1.50 | |
| Subtotal | $23.00 | $22.00 | $12.50 | $12.50 | $11.75 | |
| NDAES Levy | $1.50 | $2.00 | $1.25 | $1.25 | $1.10 | |
| Bulk-Untreated Price/Bu | $24.50 | $24.00 | $13.75 | $13.75 | $12.85 | |
| Bagged-Untreated Price/Bu | $25.50 | $25.00 | $14.75 | $14.75 | $13.85 | |
| Bagged-Treated Price/Bu | Seed treatment is not available at all locations or for all crops or varieties. Cost of seed treatment is $.025/bushel plus the cost of the chemical. Call to check availability. | |||||
| 1
AMBA Approved
variety 2Feed Barley or pending AMBA approval |
||||||
|
CROP |
||||||||
| PRICE (BUSHEL) | OAT |
SOURIS OAT |
NAKED OAT |
SOYBEAN | SHEYENNE SOYBEAN |
NATTO SOYBEAN |
FLAX | OMEGA FLAX |
| Est. Year-end Market Price/Cost of Production | $2.65 | $2.65 | $3.65 | $10.00 | $10.00 | $12.00 | $13.00 | $14.00 |
| REC Premium | $3.00 | $3.50 | $3.00 | $6.00 | $7.00 | $6.00 | $5.50 | $5.50 |
| Fdn Seedstock Chk-Off | $1.50 | $2.00 | $1.50 | $2.00 | $3.00 | $2.00 | $2.00 | $2.00 |
| Subtotal | $7.15 | $8.15 | $8.15 | $18.00 | $20.00 | $20.00 | $20.50 | $21.50 |
| NDAES Levy | $0.70 | $0.80 | $0.80 | $1.80 | $2.00 | $2.00 | $2.00 | $2.00 |
| Bulk-Untreated Price/Bu | $7.85 | $8.95 | $8.95 | $19.80 | $22.00 | $22.00 | $22.50 | $23.50 |
| Bagged-Untreated Price/Bu | $8.85 | $9.95 | $9.95 | $20.80 | $23.00 | $23.00 | $23.50 | $24.50 |
| Bagged-Treated Price/Bu |
Seed Treatment is not available at all locations or for all crops or varieties. Cost of seed treatment is $0.25/bushel plus the cost of the chemical. Call to check availability. |
|||||||
| CROP | |||||||||
| PRICE (lb.) | DRY BEANS1 |
NEW DRY BEANS1,2 |
CRIMSON LENTILS |
PENNEL LENTIL |
SAF- FLOWER |
CRAMBE | PROSO MILLET |
CHICK PEA | BUCK- WHEAT |
| Est. Year-end Market Price/Cost of Production | $0.65 | $0.80 | $0.25 | $0.20 | $-0.23 | $0.11 | $0.13 | $0.38 | $0.18 |
| REC Premium | $0.00 | $0.00 | $0.25 | $0.20 | $0.17 | $0.29 | $0.27 | $0.25 | $0.27 |
| Fdn. Seedstock Chk-Off | $0.20 | $0.20 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 |
| Subtotal | $0.85 | $1.00 | $0.55 | $0.45 | $0.45 | $0.45 | $0.45 | $0.68 | $0.50 |
| NDAES Levy | $0.00 | $0.00 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.07 | $0.05 |
| Royalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Price/Pound | $0.85 | $1.00 | $0.60 | $0.50 | $0.50 | $0.50 | $0.50 | $0.75 | $0.55 |
|
1Treated
Seed 2New Pinto Releases: 'Stampede' (ND02-0351 & 'Lariat' (ND02-0069) |
Seed Treatment not available for above crops |
||||||||
1