FALL 2008 FOUNDATION SEED PRICE LIST
CROP
|
PRICE (BUSHEL) |
Hard Red Winter Wheat |
|
Est. Year-end Market Price |
$9.00 |
|
REC/Producer Premium |
$4.00 |
|
Fdt. Seedstock Chk-Off |
$1.50 |
|
Subtotal |
$14.50 |
|
NDAES Levy |
$1.50 |
|
Bulk-Untreated Price/Bu. |
$16.00 |
|
Bagged-Untreated Price/Bu |
$17.00 |
|
Bagged Treated Price/Bu |
Call for availability |
|
2007 FOUNDATION SEED PRICE LIST The NDAES Seed Pricing Committee met November 1, 2006 to establish the 2007 price structure for Foundation seed. The "Base Price" used in the 2006-2007 seed price tables takes into consideration; 1) estimated year-end market price, 2) cost of production and, 3) seed production premium. This approach should provide stability in projecting resources, reduce the need for yearly minor adjustments and be consistent with our goal of providing a cost recovery service.. Prices for some specialty crops are based upon cost of Foundation seed production.
|
|
CROP |
||||||||
| PRICE (BUSHEL) | HARD RED SPRING WHEAT | HOWARD HRSW | DURUM |
ALKABO DIVIDE GRENORA |
MALT BARLEY1 | TRADITION/ LEGACY | OTHER BARLEY2 | RAWSON BARLEY |
| Base Price | $10.75 | $11.75 | $11.25 | $12.25 | $7.85 | $7.85 | $6.70 | $7.70 |
| Fdn Seedstock Chk-Off | $2.00 | $3.00 | $2.00 | $3.00 | $1.50 | $1.50 | $1.50 | $2.50 |
| Subtotal | $12.75 | $14.75 | $13.25 | $15.25 | $9.35 | $9.35 | $8.20 | $10.20 |
| NDAES Levy | $1.25 | $1.50 | $1.25 | $1.50 | $0.90 | $.90 | $0.80 | $1.00 |
| Bulk-Untreated Price/Bu | $14.00 | $16.25 | $14.50 | $16.75 | $10.25 | $10.25 | $9.00 | $11.20 |
| Bagged-Untreated Price/Bu | $15.00 | $17.25 | $15.50 | $17.75 | $11.25 | $11.25 | $10.00 | $12.20 |
| Bagged-Treated Price/Bu | Seed treatment is not available at all locations or for all crops or varieties. Cost of seed treatment is $.025/bushel plus the cost of the chemical. Call to check availability. | |||||||
| 1
AMBA Approved
variety 2Feed Barley or pending AMBA approval |
||||||||
|
CROP |
|||||||
| PRICE (BUSHEL) | OAT |
MAIDA OAT |
NAKED OAT |
SOYBEAN |
NATTO SOYBEAN |
BROWN FLAX |
YELLOW FLAX |
| Base Price | $5.55 | $6.05 | $6.55 | $12.00 | $13.60 | $11.85 | $12.85 |
| Fdn Seedstock Chk-Off | $1.50 | $2.00 | $1.50 | $2.00 | $2.00 | $2.00 | $2.00 |
| Subtotal | $7.05 | $8.05 | $8.05 | $14.00 | $15.60 | $13.85 | $14.85 |
| NDAES Levy | $0.70 | $0.80 | $0.80 | $1.40 | $1.55 | $1.40 | $1.50 |
| Bulk-Untreated Price/Bu | $7.75 | $8.85 | $8.85 | $15.40 | $17.15 | $15.25 | $16.35 |
| Bagged-Untreated Price/Bu | $8.75 | $9.85 | $9.85 | $16.40 | $18.15 | $16.25 | $17.35 |
| Bagged-Treated Price/Bu |
Seed Treatment is not available at all locations or for all crops or varieties. Cost of seed treatment is $0.25/bushel plus the cost of the chemical. Call to check availability. |
||||||
| CROP | |||||||||
| PRICE (lb.) | DRY BEANS1 |
LENTILS | SAF- FLOWER |
CRAMBE | PROSO MILLET |
FIELD PEA | CHICK PEA |
CHICKPEA Dylan/Troy2 |
BUCK- WHEAT |
| Base Price | $0.65 | $0.32 | $0.40 | $0.40 | $0.40 | $0.19 | $0.56 | $0.40 | |
| Fdn. Seedstock Chk-Off |
$0.20 | $0.05 | $0.05 | $0.05 | $0.05 | $0.03 | $0.05 | $0.05 | |
| Subtotal | $0.85 | $0.37 | $0.45 | $0.45 | $0.45 | $0.22 | $0.61 | $0.45 | |
| NDAES Levy | $0.00 | $0.03 | $0.05 | $0.05 | $0.05 | $0.02 | $0.06 | $0.05 | |
| Royalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Bagged Price/Pound |
$0.85 | $0.40 | $0.50 | $0.50 | $0.50 | $0.24 | $0.67 | $0.50 | |
| 1Treated
Seed 2Call for possible availability. Joint release with WA State USDA Pulse Program |
Seed Treatment not available for above crops |
||||||||
2007 Foundation Seed Prices - ORGANIC
| CROP | |
| PRICE (BUSHEL) | HI-FI OAT |
| Base Price | $8.00 |
| Fdn Seedstock Chk-Off | $2.00 |
| Subtotal | $10.00 |
| NDAES Levy | $0.00 |
| Bulk-Untreated Price/Bu | $10.00 |
| Bagged-Untreated Price/Bu | $11.00 |