FALL 2004 FOUNDATION SEED PRICE LIST
| CROP | ||||
| PRICE (BUSHEL) | Hard Red Winter Wheat | RYE | Organic Jerry HRWW | |
| Est. Year-end Market Price | $3.90 | $3.50 | $5.00 | |
| REC/ Producer Premium | $3.50 | $3.50 | $3.50 | |
| Fdt. Seedstock Chk-Off | $1.50 | $1.50 | $2.00 | |
| Subtotal | $8.90 | $8.50 | $10.50 | |
| NDAES Levy | $0.90 | $0.85 | $1.00 | |
| Bulk - Untreated Price/Bu | $9.80 | $9.35 | $11.50 | |
| Bagged - Untreated Price/Bu | $10.80 | $10.35 | $12.50 | |
| Bagged Treated Price / Bu 2 | 2 Seed Treatment is not available for all varieties. Call for availability. Cost = $0.25/bu + cost of chemical. | |||
|
2004 FOUNDATION SEED PRICE LIST The NDAES Seed Pricing Committee met October 22, 2003 to establish the 2004 price structure for Foundation seed. The "Base Price" used in the 2003-2004 seed price tables takes into consideration; 1) estimated year-end market price, 2) cost of production and, 3) seed production premium. This approach should provide stability in projecting resources, reduce the need for yearly minor adjustments and be consistent with our goal of providing a cost recovery service.. Prices for some specialty crops are based upon cost of Foundation seed production.
|
|
CROP |
||||||
| PRICE (BUSHEL) | SPRING WHEAT | DAPPS HRSW | DURUM | MALT BARLEY1 | OTHER BARLEY2 | OAT |
| Base Price | $10.00 | $11.00 | $11.00 | $7.65 | $6.35 | $5.20 |
| Fdn Seedstock Chk-Off | $2.00 | $3.00 | $2.00 | $1.50 | $1.50 | $1.50 |
| Subtotal | $12.00 | $14.00 | $13.00 | $9.15 | $7.85 | $6.70 |
| NDAES Levy | $1.20 | $1.40 | $1.30 | $0.90 | $0.80 | $0.70 |
| Bulk-Untreated Price/Bu | $13.20 | $15.40 | $14.30 | $10.05 | $8.65 | $7.40 |
| Bagged-Untreated Price/Bu | $14.20 | $16.40 | $15.30 | $11.05 | $9.65 | $8.40 |
| Bagged-Treated Price/Bu | Seed treatment is not available at all locations or for all crops or varieties. Cost of seed treatment is $.025/bushel plus the cost of the chemical. Call to determine availability. | |||||
| 1 AMBA Approved variety 2Feed Barley or pending AMBA approval | ||||||
|
CROP |
|||||
| PRICE (BUSHEL) | SOYBEAN | NATTO SOYBEAN1 | NORNATTO NANNONATTO SOYBEAN | FLAX | NEKOMA FLAX |
| Base Price | $12.00 | $13.60 | $14.60 | $12.30 | $13.30 |
| Fdn Seedstock Chk-Off | $2.00 | $2.00 | $3.00 | $2.00 | $3.00 |
| Subtotal | $14.00 | $15.60 | $17.60 | $14.30 | $16.30 |
| NDAES Levy | $1.40 | $1.55 | $1.75 | $1.45 | $1.65 |
| Bulk-Untreated Price/Bu | $15.40 | $17.15 | $19.35 | $15.75 | $17.95 |
| Bagged-Untreated Price/Bu | $16.40 | $18.15 | $20.35 | $16.75 | $18.95 |
| Bagged-Treated Price/Bu2 |
2 Seed Treatment is not available for all varieties. Call for availability. Cost = $0.25/bu + cost of chemical. |
||||
| 1 Danatto | |||||
| CROP | |||||||||
| PRICE (POUND) | DRY BEANS1 | LENTILS | SAF- FLOWER |
CRAMBE | PROSO MILLET |
FIELD PEA | STERLING (152) FIELD PEA |
CHICK PEA | BUCK- WHEAT |
| Base Price | $0.61 | $0.40 | $0.45 | $0.40 | $0.40 | $0.19 | $0.23 | $0.64 | $0.31 |
| Fdn. Seedstock Chk-Off | $0.12 | $0.05 | $0.00 | $0.05 | $0.05 | $0.03 | $0.05 | $0.06 | $0.05 |
| Subtotal | $0.73 | $0.45 | $0.45 | $0.45 | $0.45 | $0.22 | $0.28 | $0.70 | $0.36 |
| NDAES Levy | $0.07 | $0.05 | $0.05 | $0.05 | $0.05 | $0.02 | $0.02 | $0.07 | $0.04 |
| Bagged Price/Pound | $0.80 | $0.50 | $0.50 | $0.50 | $0.50 | $0.24 | $0.30 | $0.77 | $0.40 |
| Bulk Price/Pound | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1Treated Seed NA=Not Available in Bulk |
Seed Treatment not available for these crops |
||||||||
2004 Foundation Seed Prices - ORGANIC
| CROP | ||||
| PRICE (BUSHEL) | DAPPS HRSW | OMEGA FLAX | MNBRITE BARLEY | NORNATTO SOYBEAN |
| Base Price | $9.00 | $25.00 | NA1 | NA1 |
| Fdn Seedstock Chk-Off | $6.50 | $15.00 | ||
| Subtotal | $15.50 | $40.00 | ||
| NDAES Levy | $1.50 | $4.00 | ||
| Bulk-Untreated Price/Bu | $17.00 | $44.00 | ||
| Bagged-Untreated Price/Bu | $18.00 | $45.00 | ||
| 1 No Available Seed | ||||