FALL 2003 FOUNDATION SEED PRICE LIST
CROP
PRICE (BUSHEL) HARD RED
WINTER WHEAT
RYE   ORGANIC JERRY
HRWW
Est. Year-end
Market Price
$3.80 $3.50   $5.00
REC/Producer
Premium
$3.50 $3.50   $3.50
Fdt. Seedstock
Chk-Off
$1.00 $1.00   $1.50
Subtotal $8.30 $8.00   $10.00
NDAES Levy $0.85 $0.80   $1.00
Bulk-Untreated
Price/Bu
$9.15 $8.80   $11.00
Bagged-Untreated
Price/Bu
$9.90 $9.55   $11.75
Bagged Treated
Price/Bu 2
2  Seed Treatment is not available for all varieties.  Call for availability.
Cost = $0.25/bu + cost of chemical.

 

 

2003 FOUNDATION SEED PRICE LIST

The NDAES Seed Pricing Committee met November 1, 2002 to establish the 2003 price structure for Foundation seed.  The prices for most types of seed are based upon “the greater of” (1) the projected year-end Minneapolis market price or (2) average cost of production for the commodity; plus the appropriate premiums, fees and infrastructure levies where appropriate.  Prices for some specialty crops are based upon cost of Foundation seed production.

 

CROP

PRICE (BUSHEL) SPRING WHEAT BRIGGS HRSW DURUM PIERCE/DILSE DURUM MALT BARLEY1 OTHER BARLEY2 OAT HIFI/MORTON OAT
Est. Year-End Market Price/Cost of Production $5.00 $5.00 $6.00 $6.00 $3.65 $2.35 $2.20 $2.20
REC Premium $5.00 $6.00 $5.00 $6.00 $4.00 $4.00 $3.00 $3.50
Fdn Seedstock Chk-Off $1.50 $2.50 $1.50 $2.50 $1.00 $1.00 $1.00 $1.50
Subtotal $11.50 $13.50 $12.50 $14.50 $8.65 $7.35 $6.20 $7.20
NDAES Levy $1.15 $1.15 $1.25 $1.25 $0.85 $0.75 $0.60 $0.70
Bulk-Untreated Price/Bu $12.65 $14.65 $13.75 $15.75 $9.50 $8.10 $6.80 $7.90
Bagged-Untreated Price/Bu $13.40 $15.40 $14.50 $16.50 $10.25 $8.85 $7.55 $8.65
Bagged-Treated Price/Bu Seed treatment is not available at all locations or for all crops or varieties.  Cost of seed treatment is $.025/bushel plus the cost of the chemical.  Call to determine availability.
  1 AMBA Approved variety 2 Feed Barley or pending AMBA approval

 

CROP

PRICE (BUSHEL) SOYBEAN NATTO SOYBEAN1 NORNATTO NANNONATTO SOYBEAN FLAX YORK FLAX
Est. Year-End Market Price/Cost of Production $5.40 $7.00 $7.00 $6.80 $6.80
REC Premium $6.00 $6.00 $7.00 5.50 $6.50
Fdn Seedstock Chk-Off $1.50 $1.50 $2.50 $1.50 $2.50
Subtotal $12.90 $14.50 $16.50 $13.80 $15.80
NDAES Levy $1.30 $1.45 $1.65 $1.40 $1.60
Bulk-Untreated Price/Bu $14.20 $15.95 $18.15 $15.20 $17.40
Bagged-Untreated Price/Bu $14.95 $16.70 $18.90 $15.95 $18.15
Bagged-Treated Price/Bu2

 2 Seed Treatment is not available for all varieties.  Call for availability.  Cost = $0.25/bu + cost of chemical.

1 Danatto

 

 

CROP
PRICE (POUND) DRY BEAN 1 ARTHUR NAVY1 MAVERICK PINTO1 LENTILS SAFFLOWER CRAMBE PROSO MILLET FIELD PEA CHICK PEA
Cost of Fdn Seed $0.30 $0.61 $0.17 $0.23 $0.11 $0.13 $0.07 $0.25
REC Premium $0.31 $0.00 $0.23 $0.22 $0.29 $0.27 $0.12 $0.39
Fdn. Seedstock Chk-Off $0.07 $0.12 $0.05 $0.00 $0.05 $0.05 $0.03 $0.06
Subtotal $0.68 $0.73 $0.45 $0.45 $0.45 $0.45 $0.22 $0.70
NDAES Levy $0.07 $0.07 $0.05 $0.05 $0.05 $0.05 $0.02 $0.07
Bagged Price/Pound $0.75 $0.80 $0.50 $0.50 $0.50 $0.50 $0.24 $0.77
Bulk Price/Pound NA NA NA NA NA NA NA NA
1Treated Seed      NA=Not Available in Bulk

Seed Treatment not available for these crops

 

 

2003 Foundation Seed Prices - ORGANIC

CROP
PRICE (BUSHEL) ALSEN HRSW OMEGA FLAX PIERCE DURUM MNBrite BARLEY1 NORNATTO SOYBEAN2 HIFI OAT
Est. Year-End Market Price/Cost of Production $9.00 $19.60 $10.00 $7.50 $20.00 $7.70
Fdn. Seed Premium $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Fdn Seedstock Chk-Off $6.00 $3.00 $6.00 $4.50 $5.00 $2.50
Subtotal $15.00 $22.60 $16.00 $12.00 $25.00 $10.20
NDAES Levy $1.50 $2.25 $1.60 $1.20 $2.50 $1.00
Bulk-Untreated Price/Bu $16.50 $24.85 $17.60 $13.20 $27.50 $11.20
Bagged-Untreated Price/Bu $17.25 $25.60 $18.35 $13.95 $28.25 $11.95
1 Feed Barley or pending AMBA approval 2 Natto type