Number of Growers by CCIA District and County that passed Field Inspection 1995-99.
 District

County

Total # in Field Insp 1995-99

More than 3 Years

3 Years

2 Years

1 Year

NE Dist. total

766

183 80 132 371
SE Dist. total 524 117 62 103 242
NW Dist. total 550 76 52 125 297
SW Dist. total 282 41 26 62 153
  State Total 2122 417 220 422 1063
District

County

Total #

More than 3 Years

3 Years

2 Years

1 Year

NE Cavalier 90 12 9 15 54
NE Gr. Forks 110 30 12 15 53
NE Nelson 35 8 3 6 18
NE Pembina 78 20 10 12 36
NE Ramsey 65 14 4 17 30
NE Towner 40 8 7 4 24
NE Rolette 11 1 2 4 4
NE Benson 54 10 3 7 34
NE Griggs 18 1 1 5 11
NE Steele 59 14 7 12 26
NE Walsh 106 33 13 21 39
NE Eddy 22 3 3 6 10
NE Foster 21 5 2 3 11
NE Wells 54 24 4 5 21
District

County

Total #

More than 3 Years

3 Years

2 Years

1 Year

SE Barnes 57 9 3 8 37
SE Cass 118 36 15 18 49
SE Emmons 23 3 2 4 14
SE Stutsman 31 10 2 6 13
SE Dickey 30 5 3 8 14
SE LaMoure 49 7 5 12 25
SE Logan 8 2 2 0 4
SE McIntosh 12 1 1 4 6
SE Ransom 19 3 2 5 9
SE Richland 61 14 7 11 29
SE Sargent 20 8 4 5 3
SE Traill 96 19 16 22 39
District

County

Total #

More than 3 Years

3 Years

2 Years

1 Year

NW Bottineau 69 8 9 22 30
NW McHenry 17 4 2 2 9
NW Sheridan 14 0 2 5 7
NW Renville 36 10 2 6 18
NW Ward 103 13 13 13 64
NW McLean 70 9 11 17 33
NW McKenzie 25 6 1 3 15
NW Williams 52 5 3 12 32
NW Divide 38 3 1 9 25
NW Burke 34 6 0 10 18
NW Mountrail 62 8 7 17 30
NW Pierce 30 4 1 9 16
District

County

Total #

More than
3Years

3 Years

2 Years

1 Year

SW Kidder 9 1 0 2 6
SW Burleigh 13 3 0 3 7
SW Oliver 6 0 0 0 6
SW Morton 19 1 1 7 10
SW Sioux 7 0 0 3 4
SW Grant 20 1 2 5 12
SW Mercer 9 0 0 5 4
SW Dunn 25 3 6 5 11
SW Stk-Billngs 44 6 2 9 27
SW Hettinger 50 8 7 11 24
SW Adams 19 2 2 4 11
SW Bowman 24 3 4 4 13
SW Slope 18 4 0 1 13
SW Gldn Valy 19 9 2 3 5