| Variety |
Pinnacle Barley |
Cavalier Soybean |
Rasmusson Barley |
Tradition Barley |
Legacy Barley |
| County | |||||
| Total Requests | 19 | 5 | 8 | 16 | 0 |
| ADAMS | |||||
| BARNES | 94 | ||||
| BENSON | 298 | ||||
| BOTTINEAU | 280 | 0 | |||
| BOWMAN | 94 | ||||
| BURKE | |||||
| BURLEIGH | |||||
| CASS | 90 | 240 | |||
| CAVALIER | 116 | 25 | 0 | 780 | |
| DICKEY | |||||
| DIVIDE | 34 | ||||
| DUNN | 94 | ||||
| EDDY | |||||
| EMMONS |
200 |
||||
| FOSTER | |||||
| GOLDEN VALLEY | 94 | ||||
| GRAND FORKS | 94 | ||||
| GRANT | |||||
| GRIGGS | |||||
| HETTINGER | 0 | ||||
| KIDDER | |||||
| LAMOURE | 60 | ||||
| LOGAN | |||||
| McHENRY | 112 | ||||
| McINTOSH | 80 | ||||
| McKENZIE | 80 | ||||
| McLEAN | |||||
| MERCER | 250 | ||||
| MORTON | 94 | 160 | |||
| MOUNTRAIL | 120 | ||||
| NELSON | 200 | ||||
| OLIVER | 500 | ||||
| PEMBINA | 0 | ||||
| PIERCE | 94 | ||||
| RAMSEY | 183 | 50 | 100 | 280 | |
| RANSOM | |||||
| RENVILLE | 148 | 0 | |||
| RICHLAND | |||||
| ROLETTE |
170 |
||||
| SARGENT | |||||
| SHERIDAN | |||||
| SIOUX | |||||
| SLOPE | 50 | ||||
| STARK/BILLINGS | 100 | ||||
| STEELE | |||||
| STUTSMAN | |||||
| TOWNER | 134 | 0 | 120 | 505 | |
| TRAILL | 94 | 180 | 160 | ||
| WALSH | 130 | 150 | 202 | ||
| WARD | 746 | ||||
| WELLS | 650 | ||||
| WILLIAMS | 50 | 80 | |||
| ND AG ASSOC. | 144 | 399 | |||