| Variety |
Faller HRSW |
Sheyenne Soybean |
Souris Oat |
Tradition Barley |
Legacy Barley |
| County |
Request |
Request |
Request |
Request | Request |
| Total Requests | 32 | 4 | 12 | 3 | |
| ADAMS |
Not Eligible |
||||
| BARNES | 198 | ||||
| BENSON | 198 | 100 | |||
| BOTTINEAU | |||||
| BOWMAN | |||||
| BURKE | |||||
| BURLEIGH | Not Eligible | ||||
| CASS | 272 | no | 455 | ||
| CAVALIER | 366 | 930 | 0 | ||
| DICKEY | 30 | ||||
| DIVIDE | |||||
| DUNN | 100 | ||||
| EDDY | 198 | 120 | |||
| EMMONS | 53 | ||||
| FOSTER | Not Eligible | ||||
| GOLDEN VALLEY | 120 | ||||
| GRAND FORKS | 254 | ||||
| GRANT | |||||
| GRIGGS | 198 | ||||
| HETTINGER | 100 | ||||
| KIDDER | |||||
| LAMOURE | 80 | 60 | |||
| LOGAN | 198 | ||||
| McHENRY | 198 | ||||
| McINTOSH | 200 | 50 | |||
| McKENZIE | 150 | ||||
| McLEAN | Not Eligible | ||||
| MERCER | 131 | ||||
| MORTON | 80 | ||||
| MOUNTRAIL | 160 | ||||
| NELSON | 198 | 100 | 100 | 100 | |
| OLIVER | 120 | ||||
| PEMBINA | 266 | ||||
| PIERCE | 198 | 50 | |||
| RAMSEY | 198 | 0 | |||
| RANSOM | |||||
| RENVILLE | 198 | ||||
| RICHLAND | |||||
| ROLETTE |
Not Eligible |
||||
| SARGENT | |||||
| SHERIDAN | 198 | 200 | |||
| SIOUX | |||||
| SLOPE | |||||
| STARK/BILLINGS | |||||
| STEELE | 198 | ||||
| STUTSMAN | 42 | 80 | |||
| TOWNER | 218 | ||||
| TRAILL | 198 | 170 | |||
| WALSH | 370 | 250 | 290 | ||
| WARD | 250 | 535 | |||
| WELLS | 241 | 100 | |||
| WILLIAMS | |||||
| ND AG ASSOC. | 366 | ||||