| ALLOCATIONS OF 2001 NEW VARIETIES | updated: 03/25/01 | ||||
| County | Drummond | Killdeer | Sargent | Walsh | Comments |
| # of Requests | 27 | 23 | 8 | 11 | |
| ADAMS | |||||
| BARNES | 200.0 | 80.0 | 80.0 | ||
| BENSON | 0 | declined Killdeer | |||
| BOTTINEAU | 300.0 | 0 | 100 bu more Drummond; declined Killdeer | ||
| BOWMAN | 100.0 | 0 | declined Killdeer, 100 bu Drummond | ||
| BURKE | 50.0 | ||||
| BURLEIGH | |||||
| CASS | 300.0 | 160.0 | 150.0 | ||
| CAVALIER | 500.0 | 99.0 | |||
| DICKEY | 80.0 | 80.0 | |||
| DIVIDE | no | no | |||
| DUNN | 260.0 | 300.0 | |||
| EDDY | |||||
| EMMONS | 350.0 | 99.0 | added to Drummond list | ||
| FOSTER | 200.0 | 99.0 | |||
| GOLDEN VALLEY | 175.0 | 99.0 | |||
| GRAND FORKS | 0 | 150 | 100.0 | declined Drummond; added to Killdeer list | |
| GRANT | 150.0 | 99.0 | |||
| GRIGGS | |||||
| HETTINGER | |||||
| KIDDER | 140.0 | declined 59.5 bu Killdeer | |||
| LAMOURE | 225.0 | 80.0 | 25 bu more Drummond | ||
| LOGAN | |||||
| McHENRY | |||||
| McINTOSH | 100.0 | 99.0 | 60.0 | 60.0 | |
| McKENZIE | 140.0 | 40 bu more Killdeer | |||
| McLEAN | 200.0 | 99.0 | |||
| MERCER | 200.0 | ||||
| MORTON | 200.0 | 199.5 | |||
| MOUNTRAIL | |||||
| NELSON | 200.0 | ||||
| OLIVER | |||||
| PEMBINA | 0 | declined Drummond | |||
| PIERCE | 200.0 | ||||
| RAMSEY | 200.0 | ||||
| RANSOM | 80.0 | ||||
| RENVILLE | 200.0 | ||||
| RICHLAND | 160.0 | ||||
| ROLETTE | |||||
| SARGENT | 240.0 | ||||
| SHERIDAN | |||||
| SIOUX | |||||
| SLOPE | 51.0 | ||||
| STARK/BILLINGS | 99.0 | ||||
| STEELE | 150.0 | ||||
| STUTSMAN | 230.0 | declined 12 bu Drummond | |||
| TOWNER | 220.0 | 99.0 | 20 bu more Drummond | ||
| TRAILL | 100.0 | no | 62.0 | declined 18 bu Walsh | |
| WALSH | 250.0 | 155.0 | |||
| WARD | 200.0 | 99.0 | |||
| WELLS | 80.0 | 99.0 | 40.0 | ||
| WILLIAMS | 200.0 | 99.0 | |||
| NDAA | 99.0 | 80.0 | 80.0 | ||
| TOTAL | 5440.0 | 2317.5 | 940 | 1037 | |
| PRODUCTION | 7518.0 | 3113 | 1006 | 1106 | |
| FOUNDATION SEED | 7093.0 | 3113 | 1006 | 1106 | |
| BREEDER SEED | 425.0 | ||||
| FSS Planting | 425.0 | 100 | 50 | 56 | |
| FSS Coldroom | 4.0 | 4 | 2 | 0 | |
| Iowa FSS | 20 | ||||
| Montana FSS | |||||
| South Dakota FSS | 0 | declined Killdeer | |||
| Minnesota FSS | 363.0 | ||||
| AVAILABLE SEED | 6726.0 | 2989.0 | 954.0 | 1050.0 | |
| SEED ALLOCATED | 5540.0 | 2317.5 | 940.0 | 1032.0 | |
| REMAINING SEED | 1186.0 | 671.5 | 14.0 | 13.0 | |
|
JERRY HRWW Distribution Worksheet |
Bushels
|
Delivery Location |
Date: as of 8/23/01 |
|
County Requests |
|
|
Comments: |
|
ADAMS |
|
|
|
|
BARNES |
|
|
Declined 25 bu. |
|
BENSON |
28 |
CAR |
|
|
BOTTINEAU |
28 |
MIN |
|
|
BOWMAN |
28 |
DIC |
|
|
BURKE |
28 |
WIL |
|
|
BURLEIGH |
|
|
|
|
CASS |
|
|
|
|
CAVALIER |
|
|
|
|
DICKEY |
|
|
|
|
DIVIDE |
28 |
WIL |
|
|
DUNN |
28 |
DIC |
|
|
EDDY |
28 |
CAR |
|
|
EMMONS |
28 |
CAR |
|
|
FOSTER |
|
|
|
|
GOLDEN VALLEY |
|
|
|
|
GRAND FORKS |
|
|
Declined 25 bu. |
|
GRANT |
28 |
DIC |
|
|
GRIGGS |
|
|
Declined 25 bu. |
|
HETTINGER |
|
|
|
|
KIDDER |
28 |
CAR |
|
|
LAMOURE |
|
|
Declined 25 bu. |
|
LOGAN |
28 |
CAR |
|
|
McHENRY |
|
|
|
|
McINTOSH |
|
|
|
|
McKENZIE |
28 |
WIL |
|
|
McLEAN |
|
|
|
|
MERCER |
|
|
|
|
MORTON |
|
|
|
|
MOUNTRAIL |
|
|
|
|
NELSON |
28 |
CAR |
|
|
OLIVER |
|
|
|
|
PEMBINA |
|
|
|
|
PIERCE |
|
|
|
|
RAMSEY |
|
|
|
|
RANSOM |
28 |
ASF |
|
|
RENVILLE |
|
|
|
|
RICHLAND |
|
|
|
|
ROLETTE |
|
|
|
|
SARGENT |
|
|
Declined 25 bu. |
|
SHERIDAN |
|
|
|
|
SIOUX |
|
|
|
|
SLOPE |
28 |
DIC |
|
|
STARK/BILLINGS |
28 |
DIC |
|
|
STEELE |
|
|
|
|
STUTSMAN |
28 |
CAR |
|
|
TOWNER |
28 |
CAR |
|
|
TRAILL |
|
|
|
|
WALSH |
|
|
|
|
WARD |
|
|
|
|
WELLS |
|
|
|
|
WILLIAMS |
28 |
WIL |
|
|
NDAA |
|
|
|
|
TOTAL |
532 |
|
|