|
|
|
|
[
Colorado |
Kansas
|
Minnesota
|
Nebraska
|
North Dakota |
Oklahoma | South Dakota | Texas | Manitoba ] [ Archives ] |
||
Index >Kansas
Map
Title
|
2006
|
2007 | 2008 |
| Number One Factor that Limited Yield | Image | ||
Oilseed or Confection |
Image | Image | Image |
| Yield | Image | Image | Image |
| Plant Population | Image | Image | Image |
| Irrigated or Dryland | Image | Image | Image |
| Row Spacing | Image | Image | Image |
| Tillage practices | Image | Image | Image |
Broadleaf
Weed |
|||
| Devils Claw | Image | ||
| Palmer Amaranth | Image | Image | Image |
| Puncturevine | Image | ||
| Kochia | Image | Image | Image |
| Volunteer grain | Image | Image | Image |
Diseases |
|||
| Downy Mildew | Image | ||
| Lodging at Ground | Image | ||
| Lodging at Mid-stalk | Image | ||
| Lodging Upheaved Roots | Image | ||
| Rhizopus Head rot | Image | Image | Image |
| Phomopsis | Image | Image | Image |
| Phoma | Image | Image | Image |
| Red Rust | Image | Image | Image |
| Sclerotinia Head Rot | Image | ||
| Sclerotinia Mid-stalk Rot | Image | ||
| Sclerotinia Wilt | Image | ||
| Verticillium Wilt | Image | ||
Insects |
|||
| Spotted Stem Weevil | Image | ||
| Sunflower Seed Maggot | Image | Image | |
| Long Horned Beetle | Image | Image | Image |
| Sunflower Midge Rating | Image | Image | Image |
Seed
Data - Bird and Insect Damage |
|||
| Bird Damage | Image | Image | Image |
| Sunflower Moth | Image | Image | Image |
| Banded Sunflower Moth | Image | Image | Image |
| Red Sunflower Seed Weevil | |||
| Lygus bug Injury |
|
||
| Sunflower Bud Moth | |||
| Insect Webbing in Heads | |||
![]() |
For more information, please contact:
Jan Knodel, Entomologist
janet.knodel@ndsu.edu
Duane Berglund, Agronomist, Co-ordinator
duane.berglund@ndsu.edu
Webmaster: Web_Master@ndsu.nodak.edu