|
IPM Crop Survey for North Dakota |
||||||
| Lawn,
Garden, Flowers Trees/Shrubs |
Business, Community, Leadership |
Family, Home, Youth, 4-H |
Food, Nutrition, Food Safety |
Search this Site |
||
Index > Wheat > Wheat Archives
[Wheat | Barley | Canola | Sunflowers | Soybeans | Grasshoppers | Archives]
Wheat Disease/Insect Archives
2008 Data
Maps | 2007 Data
Maps | 2006 Data Maps |
2005 Data Maps | 2004 Data Maps
| 2003 Data Maps | 2002 Data Maps
| Past Years Surveyed
2008 Data Maps
| SURVEY DATES | ||||||||||||
| DISEASE/INSECT | 5/26-6/4 | 6/2-6/6 | 6/9-6/13 | 6/16-6/20 | 6/23-6/27 | 6/30-7/4 | 7/7-7/11 | 7/14-7/18 | 7/21-7/25 | 7/28-8/1 | 8/4-8/8 | Season Final |
| Fields Locations Surveyed* | Image | Image | Image | Image | Image | Image | Image | Image | Image | Image | Image | Image |
| Leaf Rust-Incidence | Image | Image | Image | Image | Image | Image | Image | |||||
| Leaf Rust-Severity | Image | Image | Image | Image | Image | Image | Image | |||||
| Stripe Rust-Occurrence | ||||||||||||
| Tan Spot-Incidence | Image | Image | Image | Image | Image | Image | Image | Image | Image | Image | Image | Image |
| Tan Spot-Severity | Image | Image | Image | Image | Image | Image | Image | Image | Image | Image | Image | Image |
| Septoria SSP-Incidence | Image | Image | Image | Image | Image | Image | Image | Image | ||||
| Septoria SSP-Severity | Image | Image | Image | Image | Image | Image | Image | Image | ||||
| Spot Blotch-Incidence | ||||||||||||
| Spot Blotch-Severity | ||||||||||||
| Scab-Severity Index-Zadok >70 | Image | Image | Image | Image | ||||||||
| Yellow Dwarf Virus-Incidence | Image | Image | ||||||||||
| Bacterial Leaf Blight-Incidence | Image | Image | Image | Image | Image | Image | Image | |||||
| Bacterial Leaf Blight-Severity | Image | Image | Image | Image | Image | Image | Image | |||||
| Loose Smut-Incidence | Image | Image | Image | Image | Image | Image | Image | |||||
| Glume Blotch-Incidence | Image | Image | ||||||||||
| Black Chaff-Incidence | Image | Image | Image | Image | Image | Image | ||||||
| Ergot-Incidence | Image | Image | Image | Image | ||||||||
| Aphids | Image | Image | Image | Image | Image | Image | Image | Image | Image | |||
| Wheat Powdery Mildew | Image | Image | Image | Image | ||||||||
| Wheat Streak Mosaic Virus | Image | Image | Image | Image | ||||||||
| WSMaggot | Image | Image | Image | Image | Image | Image | Image | |||||
| SURVEY DATES | ||||||||||||
| DISEASE/INSECT | 5/30-6/3 | 6/6-6/10 | 6/13-6/17 | 6/20-6/24 | 6/27-7/1 | 7/4-7/8 | 7/11-7/15 | 7/18-7/22 | 7/25-7/29 | 8/1-8/5 | 8/8-8/12 | Season |
| Fields Locations Surveyed* | image | image | image | image | image | image | image | image | image | |||
| Leaf Rust-Incidence | image | image | image | image | image | image | image | image | image | image | image | |
| Leaf Rust-Severity | image | image | image | image | image | image | image | image | image | image | image | |
| Stripe Rust-Occurrence | image | image | image | image | image | image | image | image | image | |||
| Tan Spot-Incidence | image | image | image | image | image | image | image | image | image | image | image | |
| Tan Spot-Severity | image | image | image | image | image | image | image | image | image | image | image | |
| Septoria SSP-Severity | image | image | image | image | image | image | image | image | image | image | ||
| Spot Blotch-Severity | image | image | image | image | image | image | ||||||
| Scab-Severity Index-Zadok >70 | image | image | image | image | image | image | image | |||||
| Barley Yellow Dwarf Virus-Incidence | image | image | image | image | image | |||||||
| Bacterial Leaf Blight-Severity | image | image | image | image | image | |||||||
| Loose Smut-Incidence | image | image | image | image | image | image | image | image | ||||
| Glume Blotch-Incidence | image | image | image | image | image | image | ||||||
| Black Chaff-Incidence | image | image | image | |||||||||
| Ergot-Incidence | image | image | image | image | ||||||||
| Powdery Mildew-Incidence | ||||||||||||
| Aphids | image | image | image | image | image | image | image | image | ||||
| Cereal Leaf Beetle | ||||||||||||
| SURVEY DATES | ||||||||||
| DISEASE/INSECT | Animation | 8/12-8/16 | 8/5-8/9 | 7/29-8/2 | 7/22-7/26 | 7/15-7/19 | 7/8-7/12 | 7/1-7/8 | 6/24-6/28 | Before 6/24 |
| Leaf Rust-Incidence | Image | Image | Image | Image | Image | Image | Image | Image | Image | |
| Leaf Rust-Severity | Image | Image | Image | Image | Image | Image | Image | Image | ||
| Tan Spot-Incidence | Image | Image | Image | Image | Image | Image | Image | Image | Image | Image |
| Tan Spot-Severity | Image | Image | Image | Image | Image | Image | Image | |||
| Septoria-Severity | Image | Image | Image | Image | Image | Image | Image | Image | Image | |
| Scab-Severity Index | Image | Image | Image | Image | Image | Image | ||||
| Loose Smut-Incidence | Image | Image | Image | Image | Image | Image | ||||
| Other Diseases | WSM-Sev | St. Rust-Sev | Sp. Blotch-Sev | BLB-Sev | ||||||
| Aphids | Image | Image | Image | Image | Image | Image | Image | Image | Image | Image |
| YEARS SURVEYED | ||||||
| DISEASE/INSECT |
2003 |
2002 | 2001 | 2000 | 1999 | 1998 |
| Leaf Rust-Incidence | Image | Image | Image | Image | Image | Image |
| Leaf Rust-Severity | Image | Image | ||||
| Tan Spot-Incidence | Image | Image | Image | Image | Image | Image |
| Tan Spot-Severity | Image | Image | ||||
| Septoria-Incidence | Image | Image | Image | Image | Image | Image |
| Septoria-Severity | Image | Image | ||||
| Scab-Severity Index | Image | Image | Image | Image | Image | Image |
| Grasshoppers |
Adults Nymphs |
Image | Image | Image | Image | |
Other Links
Cereal Growth Stages-Zadoks Decimal Code
Small Grain Disease Forecasting Models
| Fusarium Head Blight (Scab) of Small
Grains (Website)
Dealing With Scabby Grain and Vomitoxin
| Publications
For more information, please contact:
Marcia McMullen, Plant
Pathologist, IPM Coordinator
marcia.mcmullen@ndsu.edu
Jan Knodel, Entomologist
janet.knodel@ndsu.edu
Webmaster: Web_Master@ndsu.nodak.edu
This site was last updated June 17, 2009