![]() |
Average Frost Dates in North Dakota |
Go to NDSU's Lawn, Garden, Flowers, Trees and Shrubs Topic List |
| Average
Dates of a 50% probability of a Killing Frost (at 28 degrees F.) |
||||
City |
Last in Spring |
First in Fall |
||
| Ashley | May 12 | September 20 | ||
| Bottineau | May 12 | September 25 | ||
| Bowman | May 3 | September 30 | ||
| Carrington | May 6 | September 29 | ||
| Cavalier | May 5 | October 2 | ||
| Cooperstown | May 7 | September 29 | ||
| Crosby | May 7 | September 27 | ||
| Dickinson FAA | May 4 | October 4 | ||
| Ellendale | May 4 | October 6 | ||
| Fargo | May 5 | October 4 | ||
| Garrison | May 7 | September 29 | ||
| Grafton | May 6 | September 29 | ||
| Grand Forks FAA | April 30 | October 4 | ||
| Hankinson | April 29 | October 12 | ||
| Hettinger | May 7 | September 28 | ||
| Hillsboro | April 28 | October 6 | ||
| Jamestown FAA | May 7 | October 1 | ||
| Kenmare | May 5 | September 26 | ||
| Langdon | May 15 | September 21 | ||
| Larimore | May 5 | October 4 | ||
| Lisbon | May 10 | September 27 | ||
| Mandan | May 8 | September 30 | ||
| Mayville | May 2 | October 6 | ||
| Mott | May 10 | September 23 | ||
| Napoleon | May 8 | September 28 | ||
| New Salem | May 8 | September 28 | ||
| Park River | May 5 | October 3 | ||
| Rolla | May 7 | October 2 | ||
| Rugby | May 4 | October 2 | ||
| Stanley | May 9 | September 21 | ||
| Velva | May 10 | September 27 | ||
| Wahpeton | April 28 | October 10 | ||
| Washburn | May 7 | October 3 | ||
| Wishek | May 17 | September 21 | ||
| Lawn, Garden, Flowers Trees/Shrubs |
Business, Community, Leadership |
Family, Home, Youth, 4-H |
Food, Nutrition, Food Safety |
Search this Site |