TABLE 12 - 3
                                 Livestock Enterprise Analysis, 2000                           
                      North Dakota Farm Business Management Education Program                    
                                           State Report                                         
                                (Farms Sorted By Net Return Per Unit)                             
                         Beef Replacement Heifers -- Average per Average Head                     
                                           Avg. Of                                               
                                          All Farms              Low 20%               High 20%      
Number of farms                               36                     7                     7         
                                     Quantity     Value    Quantity     Value    Quantity     Value
Beef Replace sold (hd)                   0.10     74.10        0.13     78.80        0.18    163.87
Transferred out (hd)                     0.87    674.73        1.02    782.35        0.49    402.73
Cull sales (hd)                          0.00      1.32        0.02     10.03          -         - 
Butchered (hd)                           0.00      2.46        0.01      7.06        0.01      5.86
Less purchased (hd)                     -0.22   -140.46       -0.21   -125.92       -0.60   -367.85
Less transferred in (hd)                -0.71   -424.53       -0.95   -604.75       -0.26   -146.18
Inventory change (hd)                   -0.04     40.24       -0.02     18.91        0.18    269.58
Total production (hd)                    0.00    227.85        0.00    166.47        0.00    328.01
Other income                                       0.84                    -                   3.20
Gross return                                     228.69                166.47                331.21
Direct Expenses
  Barley (bu.)                           3.65      5.10       11.78     17.00        1.26      1.76
  Corn (bu.)                             3.99      5.78        0.32      0.50        1.81      3.23
  Corn Silage (lb.)                  1,056.23      7.84    3,478.99     26.09      882.35      6.30
  Hay, Alfalfa (lb.)                   392.24      8.44      252.10      5.55          -         - 
  Hay, Grass & Other (lb.)           3,710.17     55.16    6,537.82     91.53    4,399.16     66.43
  Haylage, Grass & Other (lb.)         132.30      1.06          -         -           -         - 
  Oats (bu.)                             4.80      6.68        1.49      1.49        1.99      9.78
  Pasture (aum)                          4.82     49.08        5.18     39.87        4.62     51.52
  Sorghum Silage (lb.)                  97.02      0.73      739.50      5.55          -         - 
  Stover (lb.)                          80.29      0.83      117.65      0.94       50.00      0.25
  Straw (lb.)                          228.89      1.61      509.24      4.20       90.76      0.57
  Complete Ration (lb.)                116.78      2.28      484.54      7.88       17.65      0.52
  Protein Vit Minerals (lb.)            40.02      5.16       40.17      5.66       17.82      2.84
  Other feed stuffs                                0.30                    -                   0.42
  Breeding fees                                    1.25                    -                     - 
  Veterinary                                       6.43                  6.56                  6.01
  Livestock supplies                               2.78                  1.96                  3.70
  Fuel & oil                                       2.29                  2.67                  2.09
  Repairs                                          4.12                  2.71                  6.17
  Custom hire                                      3.25                  2.18                  1.58
  Bedding                                          1.82                  6.43                  0.63
  Operating interest                               3.98                  1.27                  3.82
Total direct expenses                            175.96                230.03                167.61
Return over direct expense                        52.73                -63.55                163.59
Overhead Expenses
  Hired labor                                      0.99                  0.27                  0.34
  Farm insurance                                   1.56                  2.16                  1.68
  Utilities                                        2.10                  1.59                  2.74
  Interest                                         4.11                  2.54                  3.81
  Mach & bldg depreciation                         3.90                  6.80                  4.77
  Miscellaneous                                    2.21                  3.41                  2.38
Total overhead expenses                           14.86                 16.78                 15.72
Total dir & ovhd expenses                        190.82                246.80                183.33
Net return                                        37.87                -80.33                147.87
Other Information
No. purchased or trans in                            24                    20                    29
Number sold or trans out                             24                    19                    23
Average number of head                               25                    17                    34
Percentage death loss                               0.4                   0.7                   0.7
Feed cost per average head                       150.05                206.25                143.62
Avg. purchase weight                                737                   720                   731
Avg. sales weight                                   899                   808                   943
Avg. purch price / head                          627.56                599.40                612.23
Avg. sales price / head                          772.48                625.13                886.36