FARM INCOME STATEMENT, 1999                          
                 North Dakota Farm Business Management Education Program            
                                      State Report                                  
                            (Farms sorted by Net Farm Income)                       
                                               Average Of   Average Of   Average Of
                                                All Farms     Low 20%     High 20% 
    Number of Farms                                  467           93           93
    CASH FARM INCOME
      Barley                                        10010         7361        20276
      Navy Beans                                      477          315          960
      Pinto Beans                                    2054          715         4898
      Buckwheat                                       163          202           86
      Canola                                         7753         6506        16327
      Corn                                           2806          808         3501
      Flax                                           1951          689         4757
      Mixed Hay                                       197          117          161
      Oats                                            355           82          844
      Onions                                          237         1190           - 
      Field Peas                                      750          134         1165
      Potatoes                                       1190         5975           - 
      Safflower                                       280           -           370
      Soybeans                                       2585         1427         3368
      Sunflowers                                     8805         5096        14499
      Confectionary Sunflowers                       7362         1928        21101
      Durum Wheat                                    9222         6143        17280
      Spring Wheat                                  24365        15589        51502
      Winter Wheat                                    307          308          628
      Miscellaneous crop income                      1844          795         2574
      Beef Bulls                                      661          211         1263
      Beef Calves                                   10776         8446         6789
      Beef Replacement Heifers                       1182          491         3655
      Custom Fed Beef                                 151           -            - 
      Background Beef                               20185        11401        29387
      Finish Beef Calves                              783            4         3634
      Finish Yrlg Steers                              233           -            - 
      Grazing Beef                                   1427           -          2117
      Milk                                           9920         8758        10537
      Dairy Calves                                    239          361          122
      Dairy Steers                                    599          671          271
      Raised Hogs                                     597           69           84
      Finish Feeder Pigs                              356          613          602
      Mkt Lambs                                       159           14           - 
      Finish Cull Cows                                458          132         1806
      Bison Calves                                    254          985          293
      Cull breeding livestock                        3380         1620         5662
      Misc. livestock income                         1280          742         1085
      CRP payments                                   1928          636         2878
      Government payments                           46546        29246        90706
      Custom work income                             1759          952         3126
      Patronage dividends, cash                      1276          532         2634
      Insurance income                              27215         8623        64617
      Other farm income                              4378         2720         6258
    Gross Cash Farm Income                         218456       132608       401825
  

 

 

 

                       FARM INCOME STATEMENT, 1999 (Continued)                    
                 North Dakota Farm Business Management Education Program            
                                      State Report                                  
                            (Farms sorted by Net Farm Income)                       
  
                                              Average Of   Average Of   Average Of
                                                All Farms     Low 20%     High 20% 
    Number of Farms                                   467           93           93
    CASH FARM EXPENSE
      Seed                                           9716         7620        19334
      Fertilizer                                    15161         9819        29457
      Crop chemicals                                14049        10317        26455
      Crop insurance                                 7460         3346        16985
      Drying fuel                                     110           23          182
      Irrigation energy                               105          382           44
      Crop marketing                                 1400         1575         3141
      Crop miscellaneous                             2153         1163         3637
      Feeder livestock purchase                      6414         3803        10088
      Purchased feed                                 7261         6343         9547
      Breeding fees                                   126          144          143
      Veterinary                                     1834         1425         2227
      Livestock supplies                             1442         1339         2017
      Livestock leases                                243          107          351
      Grazing fees                                    209          129          111
      Livestock marketing                            1088          563         2002
      Interest                                      19658        14988        28505
      Fuel & oil                                     9214         7268        14047
      Repairs                                       16924        13982        26036
      Custom hire                                    6009         6073         9785
      Hired labor                                    5912         3626        12110
      Land rent                                     25289        16367        49421
      Machinery & bldg leases                        2377         2549         4480
      Real estate taxes                              2583         1584         3782
      Farm insurance                                 2877         2266         4563
      Utilities                                      2941         2633         3862
      Dues & professional fees                        671          559          853
      Hedging account deposits                        557          427         1374
      Miscellaneous                                  4463         4316         5880
    Total cash expense                             168244       124736       290420
    Net cash farm income                            50212         7872       111405
    INVENTORY CHANGES
      Crops and feed                                -5666        -4229        -9727
      Market livestock                               5816         3069         9536
      Accounts receivable                           13492         2280        44317
      Prepaid expenses and supplies                  1921          444         3311
      Accounts payable                                104        -2792         2320
    Total inventory change                          15667        -1227        49758
    Net operating profit                            65879         6645       161162
    DEPRECIATION AND OTHER CAPITAL ADJUSTMENTS
      Breeding livestock                            -1600        -4956         -800
      Machinery and equipment                      -12571        -9526       -22370
      Buildings and improvements                     -842         -698        -1201
      Other farm capital                              316          566          316
    Total depr. and other capital adj              -14697       -14615       -24055
    Net farm income                                 51181        -7970       137107