TABLE 8
               CROP PRODUCTION AND MARKETING SUMMARY, 2003         
        North Dakota Farm Business Management Education Program 
                              State Report          
                    (Farms Sorted By Net Farm Income)           
                                     Avg. Of 
                                    All Farms     Low 20%    High 20%
Number of farms                           431          86          87
Acreage Summary
  Total acres owned                       853         643       1,202
  Total crop acres                      1,733       1,157       3,164
  Crop acres owned                        504         351         858
  Crop acres cash rented                  983         658       1,902
  Crop acres share rented                 247         149         405
  Total pasture acres                     778         723         663
Average Price Received (Cash Sales Only)
  Wheat, Spring per bushel               3.44        3.42        3.49
  Barley per bushel                      2.63        2.37        2.74
  Sunflowers per cwt                    11.18       10.44       11.41
  Soybeans per bushel                    5.72        5.96        5.61
  Canola per cwt                        10.36       10.05       10.56
  Flax per bushel                        5.74        5.70        5.70
  Wheat, Durum per bushel                3.74        3.73        3.80
  Corn per bushel                        2.04        2.00        2.13
  Beans, Pinto per cwt                  14.66          -        14.82
  Oats per bushel                        1.63        1.44          - 
  Sunflowers, Confectionary per cwt     13.31          -        13.75
  Mustard Seed per lb                   0.149          -        0.163
  Peas, Field per bushel                 5.05          -         5.58
  Wheat, Winter per bushel               3.21          -         3.41
  Hay, Alfalfa per ton                  53.04       58.67          - 
  Hay, Mixed per ton                    50.77       43.23       55.34
  Hay, Grass per ton                    35.31          -           - 
Average Yield Per Acre
  Wheat, Spring (bushel)                37.29       22.66       43.85
  Barley (bushel)                       63.39       41.34       70.62
  Sunflowers (cwt)                      12.11       10.00       14.20
  Soybeans (bushel)                     28.52       20.23       32.18
  Canola (cwt)                          14.67        8.54       16.62
  Wheat, Durum (bushel)                 30.55       19.37       32.93
  Flax (bushel)                         21.32       16.38       26.22
  Corn (bushel)                         88.35       77.73       99.26
  Corn Silage (ton)                      6.79        6.06        8.37
  Oats (bushel)                         50.56       41.40       64.77
  Beans, Pinto (cwt)                    14.01          -        16.75
  Peas, Field (bushel)                  26.38       15.91       29.05
  Wheat, Winter (bushel)                35.13          -        44.06
  Hay, Alfalfa (ton)                     1.75        1.68        2.28
  Hay, Mixed Alfalfa/Grass (ton)         1.17        1.13        1.71
  Hay, Mixed (ton)                       1.21        1.04        1.19
  Hay, Grass (ton)                      0.975        1.02        1.23
  Hay, Oats (ton)                        1.50        1.33        2.12