TABLE 12 - 5
                                 Livestock Enterprise Analysis, 2002                           
                       North Dakota Farm Business Management Education Program                    
                                            State Report                                         
                                (Farms Sorted By Net Return Per Unit)                             
                              Beef, Background Beef -- Average Per Head                           
                                             Avg. Of                         
                                            All Farms            Low 20%             High 20%
   Number of farms                             89                   18                  18         
                                        Quantity     Value  Quantity     Value  Quantity     Value
   Backgnd Beef sold (lb)                 557.97    438.60    647.65    486.86    678.45    549.53
   Transferred out (lb)                   108.47     83.83    127.09     94.32     87.12     73.30
   Cull sales (lb)                          1.82      1.44        -         -         -         - 
   Butchered (lb)                           2.62      1.90      3.59      2.38      5.65      4.93
   Less purchased (lb)                    -88.24    -79.98   -129.77   -116.84    -99.16    -85.88
   Less transferred in (lb)              -394.03   -338.26   -276.72   -248.63   -554.28   -452.41
   Inventory change (lb)                    1.40     -4.13   -171.39   -155.66    108.05     89.07
   Total production (lb)                  190.03    103.41    200.46     62.42    225.83    178.56
   Other income                                       1.63                4.09                0.34
   Gross return                                     105.04               66.52              178.89
   Direct Expenses
     Barley (bu.)                           2.00      3.58      2.67      5.21      0.85      1.65
     Corn (bu.)                             4.64      9.14      1.72      3.14      4.47      9.52
     Corn Silage (lb.)                  1,187.94     10.45  3,197.96     29.09    316.99      2.04
     Hay, Alfalfa (lb.)                   126.47      2.51    179.51      3.26     36.45      0.75
     Hay, Grass & Other (lb.)             859.18     15.72    777.70     15.10  1,184.02     20.78
     Oats (bu.)                             2.26      3.48      2.72      4.30      1.66      2.19
     Pasture (aum)                          0.32      4.30      0.48      6.33      0.75     10.18
     Triticale (bu.)                        0.28      0.57        -         -       0.90      3.13
     Complete Ration (lb.)                245.49     10.65    316.14     17.41    215.88      9.15
     Creep / Starter (lb.)                 29.91      1.79      6.08      0.46     81.74      4.50
     Protein Vit Minerals (lb.)            28.49      4.18     13.75      2.69     16.99      2.17
     Other feed stuffs                    148.50      1.05    290.71      1.19    104.52      0.77
     Veterinary                                       4.81                5.16                3.35
     Livestock supplies                               1.47                0.55                1.50
     Fuel & oil                                       0.81                1.24                0.66
     Repairs                                          1.83                2.94                1.85
     Custom hire                                      1.01                0.48                2.26
     Machinery & bldg leases                          0.25                  -                 1.53
     Livestock leases                                 0.61                2.22                  - 
     Hauling and trucking                             0.56                0.14                1.08
     Marketing                                        3.77                2.40                1.54
     Operating interest                               1.30                1.60                0.48
   Total direct expenses                             83.84              104.92               81.07
   Return over direct expense                        21.20              -38.40               97.82
   Overhead Expenses
     Hired labor                                      1.10                1.93                0.72
     Farm insurance                                   0.69                0.85                0.46
     Utilities                                        0.76                1.14                0.64
     Interest                                         0.79                1.13                0.47
     Mach & bldg depreciation                         1.43                2.36                0.97
     Miscellaneous                                    1.00                1.29                1.07
   Total overhead expenses                            5.76                8.70                4.33
   Total dir & ovhd expenses                         89.60              113.62               85.40
   Net return                                        15.44              -47.10               93.49
   Other Information
   No. purchased or trans in                           134                 148                 143
   Number sold or trans out                            133                 196                 126
   Percentage death loss                               0.4                 0.4                 0.1
   Avg. daily gain (lbs)                              1.66                1.61                1.52
   Lbs of conc / lb of gain                           4.32                4.46                3.18
   Lbs of feed / lb of gain                          11.78               14.70                9.29
   Feed cost per cwt of gain                         35.48               43.99               29.59
   Feed cost per head                                67.42               88.17               66.82
   Average purchase weight                             540                 593                 578
   Average sales weight                                739                 796                 736
   Avg purch price / cwt                             90.64               90.04               86.61
   Avg sales price / cwt                             78.61               75.17               81.00