TABLE 12 - 1
Livestock Enterprise Analysis, 2001
North Dakota Farm Business Management Education Program
State Report
(Farms Sorted By Net Return Per Unit)
Beef Cow-Calf -- Average Per Cow
Avg. Of
All Farms Low 20% High 20%
Number of farms 146 29 29
Quantity Value Quantity Value Quantity Value
Beef Calves sold (lb) 159.63 143.05 77.96 68.43 182.26 167.41
Transferred out (lb) 358.65 319.58 392.07 346.17 369.14 324.45
Cull sales (lb) 76.84 79.86 100.26
Butchered (lb) 1.00 1.60 0.52
Less purchased (lb) -75.31 -69.62 -53.10
Less transferred in (lb) -50.72 -92.40 -31.21
Inventory change (lb) 18.38 23.39 -14.47
Total production (lb) 432.83 357.43 493.85
Other income 1.36 1.63 2.82
Gross return 434.19 359.06 496.67
Direct Expenses
Corn Silage (lb.) 1,265.32 10.53 508.68 5.03 1,120.67 8.72
Hay, Alfalfa (lb.) 692.40 14.50 913.06 20.38 246.09 5.54
Hay, Grass & Other (lb.) 5,367.30 86.35 6,326.44 96.83 5,049.34 82.08
Pasture (aum) 6.29 72.08 5.99 75.52 6.67 74.91
Protein Vit Minerals (lb.) 80.09 10.25 125.44 13.34 78.70 11.50
Other feed stuffs 519.45 15.36 681.59 10.01 314.80 13.47
Veterinary 13.02 15.35 11.08
Livestock supplies 9.53 10.30 7.58
Fuel & oil 10.99 13.24 10.60
Repairs 19.03 32.00 14.16
Custom hire 2.67 1.48 2.18
Livestock leases 9.05 15.95 2.84
Operating interest 7.44 11.31 5.43
Total direct expenses 280.79 320.73 250.09
Return over direct expense 153.40 38.33 246.59
Overhead Expenses
Hired labor 9.09 21.95 6.14
Farm insurance 5.80 6.12 5.38
Utilities 7.82 9.03 5.89
Interest 15.05 16.88 11.18
Mach & bldg depreciation 12.73 18.11 9.26
Miscellaneous 9.75 8.22 7.62
Total overhead expenses 60.24 80.32 45.47
Total dir & ovhd expenses 341.03 401.05 295.56
Net return 93.16 -41.99 201.12
Other Information
Number of cows 143.9 128.3 177.2
Pregnancy percentage 98.0 98.7 97.2
Pregnancy loss percentage 2.4 6.9 2.1
Culling percentage 13.5 13.0 15.9
Calving percentage 95.6 91.9 95.2
Weaning percentage 90.3 85.4 91.2
Calves sold per cow 0.94 0.91 0.95
Calf death loss percent 5.6 7.7 3.9
Average weaning weight 553 513 577
Lbs weaned/exposed female 499 438 526
Feed cost per cow 209.06 221.10 196.21
Avg wgt/Beef Calf sold 586 493 616
Avg price / cwt 89.61 87.77 91.85