TABLE 12 - 2
                               Livestock Enterprise Analysis, 2000                           
                     North Dakota Farm Business Management Education Program                    
                                          State Report                                         
                              (Farms Sorted By Net Return Per Unit)                             
                            Beef Cow-Calf -- Average per Cwt. Produced                         
                                           Avg. Of                                                 
                                          All Farms              Low 20%               High 20%      
Number of farms                              171                    34                    35         
                                     Quantity     Value    Quantity     Value    Quantity     Value
Beef Calves sold (lb)                   37.78     35.45       28.03     25.83       46.80     44.89
Transferred out (lb)                    60.75     58.88       71.11     70.67       51.95     50.69
Cull sales (lb)                                   10.99                 11.44                  7.18
Butchered (lb)                                     0.16                  0.20                  0.12
Less purchased (lb)                              -14.44                -23.48                 -7.73
Less transferred in (lb)                         -10.05                 -7.59                 -9.05
Inventory change (lb)                              7.76                  6.82                  9.00
Total production (lb)                             88.76                 83.89                 95.11
Other income                                       0.17                    -                   0.02
Gross return                                      88.93                 83.89                 95.13
Direct Expenses
  Barley (bu.)                           0.30      0.42        0.23      0.23        0.54      0.78
  Corn Silage (lb.)                    233.32      1.82      227.72      1.75      272.35      2.07
  Hay, Alfalfa (lb.)                   117.25      2.30      253.44      4.90       77.80      1.44
  Hay, Grass & Other (lb.)           1,097.01     17.22    1,325.88     19.82    1,063.79     16.83
  Haylage, Grass & Other (lb.)          28.78      0.35       60.35      0.58          -         - 
  Oats (bu.)                             0.37      0.37        0.24      0.22        0.48      0.47
  Pasture (aum)                          1.17     12.48        1.23     12.12        1.11     10.62
  Straw (lb.)                           55.21      0.34      126.17      0.48       39.33      0.35
  Complete Ration (lb.)                 18.87      0.60       50.82      0.82       16.75      0.80
  Protein Vit Minerals (lb.)            12.43      1.64        9.06      1.55       13.77      1.95
  Other feed stuffs                                1.08                  0.97                  0.83
  Veterinary                                       2.71                  2.83                  2.34
  Livestock supplies                               1.49                  2.67                  1.31
  Fuel & oil                                       2.08                  2.92                  1.79
  Repairs                                          3.46                  4.98                  2.67
  Custom hire                                      0.39                  0.50                  0.04
  Livestock leases                                 1.70                  2.45                  0.76
  Marketing                                        0.44                  0.39                  0.59
  Operating interest                               1.37                  1.95                  0.69
Total direct expenses                             53.76                 62.74                 47.04
Return over direct expense                        35.16                 21.15                 48.09
Overhead Expenses
  Hired labor                                      1.23                  3.37                  1.04
  Farm insurance                                   1.08                  1.64                  0.81
  Utilities                                        1.50                  2.08                  1.34
  Dues & professional fees                         0.38                  0.67                  0.53
  Interest                                         3.14                  5.37                  1.73
  Mach & bldg depreciation                         2.68                  4.07                  2.25
  Miscellaneous                                    1.48                  2.33                  1.00
Total overhead expenses                           11.50                 19.53                  8.72
Total dir & ovhd expenses                         65.26                 82.27                 55.76
Net return                                        23.67                  1.62                 39.37
Other Information
Number of cows                                    133.0                  94.6                 152.6
Pregnancy percentage                               97.9                  97.1                  99.3
Pregnancy loss percentage                           2.8                   4.3                   2.8
Culling percentage                                 10.7                  10.9                   8.3
Calving percentage                                 95.2                  93.0                  96.5
Weaning percentage                                 90.4                  82.6                  93.2
Calves sold per cow                                0.93                  0.91                  0.93
Calf death loss percent                             4.5                   6.0                   3.9
Average weaning weight                              545                   500                   572
Lbs weaned/exposed female                           492                   413                   533
Feed cost per cow                                209.48                205.81                205.24
Avg wgt/Beef Calf sold                              594                   538                   640
Avg price / cwt                                   93.83                 92.13                 95.93