TABLE 12 - 1
                                Livestock Enterprise Analysis, 2000                           
                       North Dakota Farm Business Management Education Program                    
                                            State Report                                         
                               (Farms Sorted By Net Return Per Unit)  
                                Beef Cow-Calf -- Average per Cow                             
                                           Avg. Of                                                 
                                          All Farms              Low 20%               High 20%      
Number of farms                              171                    34                    35         
                                     Quantity     Value    Quantity     Value    Quantity     Value
Beef Calves sold (lb)                  197.28    185.11      131.00    120.69      260.67    250.06
Transferred out (lb)                   317.24    307.45      332.30    330.24      289.40    282.39
Cull sales (lb)                                   57.39                 53.48                 39.98
Butchered (lb)                                     0.86                  0.91                  0.68
Less purchased (lb)                              -75.42               -109.73                -43.04
Less transferred in (lb)                         -52.45                -35.47                -50.42
Inventory change (lb)                             40.54                 31.89                 50.16
Total production (lb)                            463.48                392.03                529.80
Other income                                       0.87                    -                   0.13
Gross return                                     464.35                392.03                529.94
Direct Expenses
  Barley (bu.)                           1.57      2.17        1.06      1.09        3.01      4.37
  Corn (bu.)                             1.15      1.95        0.64      1.11        1.30      2.30
  Corn Silage (lb.)                  1,218.37      9.48    1,064.20      8.19    1,517.14     11.51
  Hay, Alfalfa (lb.)                   612.27     11.99    1,184.41     22.89      433.41      8.01
  Hay, Grass & Other (lb.)           5,728.36     89.94    6,196.20     92.63    5,925.91     93.77
  Haylage, Grass & Other (lb.)         150.30      1.84      282.04      2.69          -         - 
  Oats (bu.)                             1.91      1.93        1.10      1.03        2.67      2.62
  Pasture (aum)                          6.11     65.15        5.73     56.62        6.16     59.14
  Straw (lb.)                          288.31      1.80      589.65      2.24      219.10      1.92
  Complete Ration (lb.)                 98.51      3.15      237.50      3.83       93.31      4.48
  Protein Vit Minerals (lb.)            64.88      8.56       42.34      7.24       76.70     10.87
  Other feed stuffs                                3.68                  3.41                  2.31
  Veterinary                                      14.15                 13.24                 13.04
  Livestock supplies                               7.80                 12.50                  7.31
  Fuel & oil                                      10.84                 13.66                  9.97
  Repairs                                         18.08                 23.27                 14.86
  Custom hire                                      2.01                  2.35                  0.24
  Livestock leases                                 8.90                 11.43                  4.26
  Marketing                                        2.30                  1.84                  3.29
  Operating interest                               7.15                  9.11                  3.86
Total direct expenses                            280.73                293.20                262.06
Return over direct expense                       183.62                 98.83                267.87
Overhead Expenses
  Hired labor                                      6.40                 15.73                  5.82
  Farm insurance                                   5.65                  7.69                  4.54
  Utilities                                        7.81                  9.73                  7.46
  Dues & professional fees                         2.01                  3.13                  2.93
  Interest                                        16.41                 25.08                  9.65
  Mach & bldg depreciation                        14.00                 19.01                 12.55
  Miscellaneous                                    7.75                 10.88                  5.60
Total overhead expenses                           60.03                 91.25                 48.55
Total dir & ovhd expenses                        340.75                384.45                310.61
Net return                                       123.60                  7.58                219.32
Other Information
Number of cows                                    133.0                  94.6                 152.6
Pregnancy percentage                               97.9                  97.1                  99.3
Pregnancy loss percentage                           2.8                   4.3                   2.8
Culling percentage                                 10.7                  10.9                   8.3
Calving percentage                                 95.2                  93.0                  96.5
Weaning percentage                                 90.4                  82.6                  93.2
Calves sold per cow                                0.93                  0.91                  0.93
Calf death loss percent                             4.5                   6.0                   3.9
Average weaning weight                              545                   500                   572
Lbs weaned/exposed female                           492                   413                   533
Feed cost per cow                                209.48                205.81                205.24
Avg wgt/Beef Calf sold                              594                   538                   640
Avg price / cwt                                   93.83                 92.13                 95.93