Table 3. Sunflower acres planted and harvested by respondents in 1997.

Sunflower Class   Kansas   Minnesota   North Dakota   South Dakota
Resp. Acres Resp. Acres Resp. Acres Resp. Acres
Non-irrigated oilseed   96 19,053   82 14,679   258 69,848   182 74,824
Non-irrigated confection 11 1,500 27 7,967 67 22,549 6 1,395
Irrigated oilseed 15 3,926 0 0 2 132 3 241
Irrigated confection 3 136 0 0 1 344 0 0
Total planted 103 24,615 83 22,646 261 92,873 163 76,460
Total harvested   24,120   20,091   86,787   72,166
% acres harvested   98   88.7   93.4   94.4