|
Pesticide Use and Pest Management Practices |
ER 43
1998 |
Table 7. BARLEY: Herbicide, insecticide, fungicide, and desiccant usage and application method. North Dakota, 1996.
|
Applicator | Method |
|||||||
| Acres treated2 |
Acres treated |
Applications | Farm operator |
Custom | |||||
| 1 | 2 | 3 | Aerial | Ground | |||||
| (1000) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | |
Herbicide1 |
|||||||||
| 2,4-D | 1199.6 | 45.3 | 99.7 | 0.3 | - | 88.1 | 11.9 | 8.0 | 92.0 |
| Bromoxynil | 99.4 | 3.8 | 100.0 | - | - | 95.5 | 4.5 | 12.6 | 87.4 |
| Bromoxynil+MCPA | 280.0 | 10.6 | 100.0 | - | - | 92.0 | 8.0 | 6.7 | 93.3 |
| Chlorsulfuron | 0.7 | 0.0 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Clopyralid+2,4-D | 19.6 | 0.7 | 100.0 | - | - | 92.6 | 7.4 | 6.6 | 93.4 |
| Clopyralid+MCPA | 1.6 | 0.1 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Dicamba | 191.9 | 7.2 | 100.0 | - | - | 90.9 | 9.1 | 5.6 | 94.4 |
| Diclofop | 136.9 | 5.2 | 98.1 | 1.9 | - | 89.2 | 10.8 | 18.8 | 81.2 |
| Difenzoquat | 28.0 | 1.1 | 100.0 | - | - | 86.3 | 13.7 | 3.6 | 96.4 |
| Fenoxaprop+2,4-D+MCPA | 30.8 | 1.2 | 100.0 | - | - | 92.9 | 7.1 | 3.0 | 97.0 |
| Fenoxaprop+Bromoxynil+MPCA | 1.2 | 0.0 | 100.0 | - | - | 66.7 | 33.3 | - | 100.0 |
| Fenoxaprop+MCPA | 25.8 | 1.0 | 100.0 | - | - | 56.6 | 43.4 | 39.0 | 61.0 |
| Fenoxaprop+MCPA+ Thifensulfuron+Tribenuron |
11.0 |
0.4 |
100.0 |
- |
- |
100.0 |
- |
- |
100.0 |
| Fenoxaprop-P+safener | 7.1 | 0.3 | 100.0 | - | - | 94.3 | 5.7 | - | 100.0 |
| Glyphosate | 38.0 | 1.4 | 93.2 | 6.8 | - | 68.2 | 31.8 | 21.4 | 78.6 |
| Glyphosate+Dicamba | 0.6 | 0.0 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Imazamethabenz | 76.6 | 2.9 | 100.0 | - | - | 89.8 | 10.2 | 4.2 | 95.8 |
| MCPA | 596.9 | 22.5 | 100.0 | - | - | 93.0 | 7.0 | 7.7 | 92.3 |
| Metsulfuron | 52.5 | 2.0 | 100.0 | - | - | 72.3 | 27.7 | 20.0 | 80.0 |
| Metsulfuron+Chlorsulfuron | 9.0 | 0.3 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Picloram | 24.1 | 0.9 | 100.0 | - | - | 80.1 | 19.9 | 12.1 | 87.9 |
| Propanil | 5.0 | 0.2 | 100.0 | - | - | 65.4 | 34.6 | 7.5 | 92.5 |
| Thifensulfuron | 84.6 | 3.2 | 100.0 | - | - | 91.5 | 8.5 | 11.0 | 89.0 |
| Thifensulfuron+Tribenuron | 164.1 | 6.2 | 100.0 | - | - | 92.3 | 7.7 | 3.6 | 96.4 |
| Tralkoxydim | 1.7 | 0.1 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Triallate | 52.1 | 2.0 | 100.0 | - | - | 87.2 | 12.8 | - | 100.0 |
| Triallate+Trifluralin | 37.3 | 1.4 | 100.0 | - | - | 95.3 | 4.7 | - | 100.0 |
| Triasulfuron | 3.7 | 0.1 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Tribenuron | 457.6 | 17.3 | 100.0 | - | - | 91.3 | 8.7 | 10.4 | 89.6 |
| Trifluralin | 177.9 | 6.7 | 97.8 | 2.2 | - | 97.3 | 2.7 | - | 100.0 |
| All Herbicides | 3815.0 | 144.0 | 99.7 | 0.3 | - | 90.1 | 9.9 | 8.2 | 91.8 |
Insecticide |
|||||||||
| Carbofuran | 3.4 | 0.1 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Chlorpyifos | 13.5 | 0.5 | 100.0 | - | - | - | 100.0 | 100.0 | - |
| Methyl parathion (encap) | 2.9 | 0.1 | 100.0 | - | - | - | 100.0 | 64.8 | 35.2 |
| Lamnda-Cyhalothrin | 0.3 | 0.0 | 100.0 | - | - | - | 100.0 | 100.0 | - |
| All Insecticides | 20.0 | 0.8 | 100.0 | - | - | 17.1 | 82.9 | 77.9 | 22.1 |
Fungicide |
|||||||||
| Mancozeb | 7.7 | 0.3 | 100.0 | - | - | 84.4 | 15.6 | 53.5 | 46.5 |
| Propiconazole | 29.5 | 1.1 | 100.0 | - | - | 33.1 | 66.9 | 60.1 | 39.9 |
| All Fungicides | 37.1 | 1.4 | 100.0 | - | - | 43.7 | 56.3 | 58.7 | 41.3 |
1Herbicides applied as a tank mixture were considered separately unless a commercial premix was used.
2Multiple applications to the same acreage were totaled as separate values. Thus, acres treated can exceed 100% of planted acres.