|
Pesticide Use and Pest Management Practices |
ER 43
1998 |
Table 6. WHEAT: Herbicide, insecticide, fungicide, and desiccant usage and application method. North Dakota, 1996.
|
Applicator | Method
of application |
|||||||
| Acres treated2 |
Acres treated |
Applications | Farm operator |
Custom | |||||
| 1 | 2 | 3 | Aerial | Ground | |||||
| (1000) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | |
Herbicide1 |
|||||||||
| 2,4-D | 6310.2 | 49.8 | 98.5 | 1.4 | 0.1 | 88.1 | 11.9 | 7.8 | 92.2 |
| Acetochlor+safener | 1.4 | 0.0 | 100.0 | - | - | - | 100.0 | 100.0 | - |
| Barban | 0.3 | 0.0 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Bromoxynil | 256.4 | 2.0 | 100.0 | - | - | 89.7 | 10.3 | 10.6 | 89.4 |
| Bromoxynil+MCPA | 895.2 | 7.1 | 100.0 | - | - | 88.0 | 12.0 | 8.0 | 92.0 |
| Chlorsulfuron | 4.2 | 0.0 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Clopyralid | 1.0 | 0.0 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Clopyralid+2,4-D | 162.8 | 1.3 | 98.6 | 1.4 | - | 76.2 | 23.8 | 13.2 | 86.8 |
| Clopyralid+MCPA | 4.2 | 0.0 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Dicamba | 3659.3 | 28.9 | 99.6 | 0.4 | - | 89.9 | 10.1 | 5.8 | 94.2 |
| Diclofop | 171.8 | 1.4 | 100.0 | - | - | 91.7 | 8.3 | 8.9 | 91.1 |
| Difenzoquat | 29.1 | 0.2 | 100.0 | - | - | 81.0 | 19.0 | 3.8 | 96.2 |
| Ethalfluralin | 1.6 | 0.0 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Fenoxaprop | 44.8 | 0.4 | 100.0 | - | - | 91.2 | 8.8 | 1.8 | 98.2 |
| Fenoxaprop+2,4-D+MCPA | 1189.9 | 9.4 | 98.3 | 1.7 | - | 86.9 | 13.1 | 7.9 | 92.1 |
| Fenoxaprop+Bromoxynil+ MCPA |
97.7 |
0.8 |
100.0 |
- |
- |
91.7 |
8.3 |
5.9 |
94.1 |
| Fenoxaprop+MCPA | 619.2 | 4.9 | 100.0 | - | - | 84.7 | 15.3 | 12.4 | 87.6 |
| Fenoxaprop+MCPA+ Thifensulfuron+Tribenuron |
840.4 |
6.6 |
100.0 |
- |
- |
79.1 |
20.9 |
8.0 |
92.0 |
| Fenoxaprop-P+safener | 241.6 | 1.9 | 100.0 | - | - | 87.4 | 12.6 | 11.4 | 88.6 |
| Fenoxaprop-P+MCPAe+ Thifensulfuron |
83.0 |
0.7 |
100.0 |
- |
- |
89.9 |
10.1 |
6.4 |
93.6 |
| Glyphosate | 321.7 | 2.5 | 86.3 | 13.7 | - | 74.8 | 25.2 | 8.5 | 91.5 |
| Glyphosate+Dicamba | 57.8 | 0.5 | 41.0 | 59.0 | - | 100.0 | - | - | 100.0 |
| Imazamethabenz | 248.6 | 2.0 | 95.4 | 4.6 | - | 88.2 | 11.8 | 7.0 | 93.0 |
| MCPA | 2009.6 | 15.8 | 98.1 | 1.9 | - | 90.5 | 9.5 | 5.3 | 94.7 |
| Metsulfuron | 264.6 | 2.1 | 100.0 | - | - | 89.6 | 10.4 | 6.5 | 93.5 |
| Metsulfuron+Chlorsulfuron | 103.1 | 0.8 | 100.0 | - | - | 93.3 | 6.7 | 8.3 | 91.7 |
| Picloram | 130.6 | 1.0 | 100.0 | - | - | 90.6 | 9.4 | 3.2 | 96.8 |
| Propanil | 2.4 | 0.0 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Sodium chlorate | 2.2 | 0.0 | 100.0 | - | - | - | 100.0 | 100.0 | - |
| Thifensulfuron | 241.1 | 1.9 | 100.0 | - | - | 86.0 | 14.0 | 4.7 | 95.3 |
| Thifensulfuron+Tribenuron | 571.6 | 4.5 | 100.0 | - | - | 88.4 | 11.6 | 8.4 | 91.6 |
| Tralkoxydim | 19.8 | 0.2 | 100.0 | - | - | 91.8 | 8.2 | 14.8 | 85.2 |
| Triallate | 384.9 | 3.0 | 85.1 | 14.9 | - | 90.6 | 9.4 | 1.1 | 98.9 |
| Triallate+Trifluralin | 171.9 | 1.4 | 86.1 | 13.9 | - | 90.4 | 9.6 | 1.1 | 98.9 |
| Triasulfuron | 247.4 | 2.0 | 100.0 | - | - | 75.7 | 24.3 | 24.3 | 75.7 |
| Tribenuron | 1663.6 | 13.1 | 99.3 | 0.7 | - | 88.6 | 11.4 | 10.1 | 89.9 |
| Trifluralin | 958.3 | 7.6 | 92.6 | 7.4 | - | 98.2 | 1.8 | 0.5 | 99.5 |
| All Herbicides | 22013.4 | 173.6 | 98.1 | 1.9 | 0.0 | 88.4 | 11.6 | 7.3 | 92.7 |
Insecticide |
|||||||||
| Carbaryl | 13.4 | 0.1 | 100.0 | - | - | 62.3 | 37.7 | 37.7 | 62.3 |
| Carbofuran | 26.8 | 0.2 | 100.0 | - | - | 30.5 | 69.5 | 69.5 | 30.5 |
| Chlorpyifos | 450.6 | 3.6 | 97.4 | 2.6 | - | 20.0 | 80.0 | 78.2 | 21.8 |
| Diazinon | 0.1 | 0.0 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Esfenvalerate | 2.3 | 0.0 | 100.0 | - | - | 47.3 | 52.7 | 52.7 | 47.3 |
| Ethyl parathion | 12.7 | 0.1 | 41.6 | 58.4 | - | - | 100.0 | 100.0 | - |
| Lamnda-Cyhalothrin | 34.0 | 0.3 | 100.0 | - | - | 10.9 | 89.1 | 89.1 | 10.9 |
| Malathion | 4.7 | 0.0 | 100.0 | - | - | 41.8 | 58.2 | 58.2 | 41.8 |
| Methyl parathion | 0.6 | 0.0 | 100.0 | - | - | - | 100.0 | 100.0 | - |
| Methyl parathion (encap) | 7.4 | 0.1 | 100.0 | - | - | - | 100.0 | 100.0 | - |
| All Insecticides | 552.7 | 4.4 | 96.6 | 3.4 | - | 20.6 | 79.4 | 78.0 | 22.0 |
Fungicide |
|||||||||
| Benlate | 76.5 | 0.6 | 100.0 | - | - | 24.8 | 75.2 | 79.8 | 20.2 |
| Chlorothalonil | 0.3 | 0.0 | 100.0 | - | - | - | 100.0 | 100.0 | - |
| Mancozeb | 114.5 | 0.9 | 77.9 | 22.1 | - | 71.0 | 29.0 | 45.5 | 54.5 |
| Maneb+Zinc | 6.0 | 0.0 | 100.0 | - | - | - | 100.0 | 100.0 | - |
| Propiconazole | 88.2 | 0.7 | 100.0 | - | - | 52.2 | 47.8 | 33.8 | 66.2 |
| All Fungicide | 285.5 | 2.3 | 91.2 | 8.8 | - | 51.2 | 48.8 | 52.2 | 47.8 |
Desiccant |
|||||||||
| Diquat | 3.3 | 0.0 | 100.0 | - | - | - | 100.0 | - | 100.0 |
| All Desiccants | 3.3 | 0.0 | 100.0 | - | - | - | 100.0 | - | 100.0 |
1Herbicides applied as a tank mixture were considered separately unless a commercial premix was used.
2Multiple applications to the same acreage were totaled as separate values. Thus, acres treated can exceed 100% of planted acres.