|
Pesticide Use and Pest Management Practices |
ER 43
1998 |
Table 3. Acreage planted, acreage treated, and percentage of planted acreage treated with pesticides in crop reporting districts of North Dakota, 1996.
| District | Acres planted1 | Pesticide treated acres2 | |||||||||||
| Treated seed | On-farm treated seed | Herbi- cide |
Insecti- cide | Fungi- cide |
Dessi- cants | Treated seed | On-farm treated seed | Herbi- cide |
Insecti- cide |
Fungi- cide |
Dessi- cants |
||
| (1000) | (1000) | (1000) | (1000) | (1000) | (1000) | (1000) | (%) | (%) | (%) | (%) | (%) | (%) | |
|
|||||||||||||
| Northwest | 2244.5 | 1211.0 | 1072.0 | 2151.8 | 25.1 | 40.1 | 0.0 | 54.0 | 47.8 | 95.9 | 1.1 | 1.8 | 0.0 |
| North Central | 1325.0 | 715.3 | 684.8 | 1230.4 | 58.7 | 15.9 | 0.0 | 54.0 | 51.7 | 92.9 | 4.4 | 1.2 | 0.0 |
| Northeast | 2091.7 | 1142.2 | 928.7 | 2032.5 | 307.2 | 152.3 | 3.3 | 54.6 | 44.4 | 97.2 | 14.7 | 7.3 | 0.2 |
| West Central | 1098.0 | 487.9 | 447.2 | 986.3 | 2.1 | 1.8 | - | 44.4 | 40.7 | 89.8 | 0.2 | 0.2 | - |
| Central | 1299.0 | 499.5 | 467.8 | 1247.7 | 20.5 | 2.5 | 0.0 | 38.5 | 36.0 | 96.1 | 1.6 | 0.2 | 0.0 |
| East Central | 1336.0 | 804.9 | 627.9 | 1272.8 | 81.9 | 20.6 | 0.0 | 60.2 | 47.0 | 95.3 | 6.1 | 1.5 | 0.0 |
| Southwest | 1155.8 | 461.5 | 404.0 | 1021.6 | 23.3 | 0.0 | - | 39.9 | 35.0 | 88.4 | 2.0 | 0.0 | - |
| South Central | 899.0 | 120.7 | 97.4 | 718.7 | 22.7 | - | - | 13.4 | 10.8 | 79.9 | 2.5 | - | - |
| Southeast | 1231.0 | 294.9 | 266.4 | 1148.1 | 0.0 | 11.4 | 0.0 | 24.0 | 21.6 | 93.3 | 0.0 | 0.9 | 0.0 |
Total |
12680.0 | 5737.9 | 4996.3 | 11809.8 | 541.5 | 244.6 | 3.3 | 45.3 | 39.4 | 93.1 | 4.3 | 1.9 | 0.0 |
1Preliminary estimates by the North Dakota Agricultural Statistics Service.
2Multiple applications to the same acreage were totaled as one application.