|
Pesticide Use and Pest Management Practices |
ER 43
1998 |
Table 3. Acreage planted, acreage treated, and percentage of planted acreage treated with pesticides in crop reporting districts of North Dakota, 1996.
| District | Acres planted1 | Pesticide treated acres2 | |||||||||||
| Treated seed | On-farm treated seed | Herbi- cide |
Insecti- cide | Fungi- cide |
Dessi- cants | Treated seed | On-farm treated seed | Herbi- cide |
Insecti- cide |
Fungi- cide |
Dessi- cants |
||
| (1000) | (1000) | (1000) | (1000) | (1000) | (1000) | (1000) | (%) | (%) | (%) | (%) | (%) | (%) | |
Soybean |
|||||||||||||
| North Central | 0.6 | - | - | 0.6 | - | - | - | - | - | 100.0 | - | - | - |
| Northeast | 68.0 | 8.1 | 0.5 | 61.0 | 0.0 | 0.6 | - | 12.0 | 0.7 | 89.7 | 0.0 | 0.8 | - |
| West Central | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Central | 4.9 | 2.6 | - | 4.9 | - | - | 0.0 | 53.2 | - | 100.0 | - | - | 0.0 |
| East Central | 400.0 | 48.3 | 24.9 | 365.6 | 11.2 | 0.0 | - | 12.1 | 6.2 | 91.4 | 2.8 | 0.0 | - |
| South Central | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Southeast | 375.0 | 21.4 | 11.3 | 365.4 | 1.5 | 0.0 | - | 5.7 | 3.0 | 97.5 | 0.4 | 0.0 | - |
| Other Counties | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 850.0 | 80.5 | 36.7 | 797.5 | 12.8 | 0.6 | 0.0 | 9.5 | 4.3 | 93.8 | 1.5 | 0.1 | 0.0 |
1Preliminary estimates by the North Dakota Agricultural Statistics Service.
2Multiple applications to the same acreage were totaled as one application.