|
Pesticide Use and Pest Management Practices |
ER 43
1998 |
Table 3. Acreage planted, acreage treated, and percentage of planted acreage treated with pesticides in crop reporting districts of North Dakota, 1996.
District |
Acres planted1 | Pesticide treated acres2 | |||||||||||
| Treated seed | On-farm treated seed | Herbi- cide |
Insecti- cide | Fungi- cide |
Dessi- cants | Treated seed | On-farm treated seed | Herbi- cide |
Insecti- cide |
Fungi- cide |
Dessi- cants |
||
| (1000) | (1000) | (1000) | (1000) | (1000) | (1000) | (1000) | (%) | (%) | (%) | (%) | (%) | (%) | |
|
|||||||||||||
| Northwest | 45.0 | 7.5 | 7.5 | 27.3 | 0.0 | - | - | 16.7 | 16.7 | 60.6 | 0.0 | - | - |
| North Central | 52.0 | 10.1 | 9.7 | 25.7 | - | - | - | 19.5 | 18.6 | 49.4 | - | - | - |
| Northeast | 19.0 | 1.2 | 0.2 | 10.7 | - | - | - | 6.2 | 1.2 | 56.3 | - | - | - |
| West Central | 85.0 | 5.6 | 5.1 | 26.7 | - | - | - | 6.6 | 6.0 | 31.4 | - | - | - |
| Central | 60.0 | 3.8 | 2.8 | 32.1 | - | - | - | 6.3 | 4.6 | 53.5 | - | - | - |
| East Central | 10.0 | 1.2 | 0.9 | 6.5 | - | 0.2 | - | 11.8 | 8.8 | 64.6 | - | 2.2 | - |
| Southwest | 77.0 | 4.5 | 4.1 | 27.2 | 3.5 | - | 0.0 | 5.8 | 5.3 | 35.3 | 4.5 | - | 0.0 |
| South Central | 125.0 | 1.3 | 0.9 | 28.8 | 0.0 | - | - | 1.0 | 0.7 | 23.1 | 0.0 | - | - |
| Southeast | 57.0 | 1.0 | - | 33.6 | - | - | - | 1.7 | - | 58.9 | - | - | - |
Total |
530.0 | 36.2 | 31.2 | 218.5 | 3.5 | 0.2 | 0.0 | 6.8 | 5.9 | 41.2 | 0.7 | 0.0 | 0.0 |
1Preliminary estimates by the North Dakota Agricultural Statistics Service.
2Multiple applications to the same acreage were totaled as one application.