|
Pesticide Use and Pest Management Practices |
ER 43
1998 |
Table 3. Acreage planted, acreage treated, and percentage of planted acreage treated with pesticides in crop reporting districts of North Dakota, 1996.
| District | Acres planted1 | Pesticide treated acres2 | |||||||||||
| Treated seed | On-farm treated seed | Herbi- cide |
Insecti- cide | Fungi- cide |
Dessi- cants | Treated seed | On-farm treated seed | Herbi- cide |
Insecti- cide |
Fungi- cide |
Dessi- cants |
||
| (1000) | (1000) | (1000) | (1000) | (1000) | (1000) | (1000) | (%) | (%) | (%) | (%) | (%) | (%) | |
Dry Bean |
|||||||||||||
| Northwest | 1.5 | 0.3 | - | 1.4 | - | - | - | 19.9 | - | 93.7 | - | - | - |
| North Central | 8.8 | 8.2 | 3.1 | 8.8 | 0.6 | 1.5 | - | 92.9 | 35.5 | 100.0 | 7.1 | 16.6 | - |
| Northeast | 280.0 | 230.2 | 2.3 | 263.4 | 0.6 | 94.5 | 8.0 | 82.2 | 0.8 | 94.1 | 0.2 | 33.8 | 2.9 |
| West Central | 27.0 | 27.0 | - | 27.0 | - | - | - | 100.0 | - | 100.0 | - | - | - |
| Central | 44.0 | 35.8 | - | 41.8 | 0.0 | 1.6 | - | 81.4 | - | 95.0 | 0.0 | 3.7 | - |
| East Central | 152.0 | 135.0 | - | 138.9 | 0.0 | 8.7 | 4.1 | 88.8 | - | 91.4 | 0.0 | 5.7 | 2.7 |
| South Central | 2.7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Southeast | 64.0 | 52.3 | - | 58.1 | 0.8 | 2.6 | - | 81.7 | - | 90.8 | 1.2 | 4.0 | - |
| Total | 580.0 | 488.8 | 5.4 | 539.3 | 2.0 | 108.9 | 12.1 | 84.3 | 0.9 | 93.0 | 0.3 | 18.8 | 2.1 |
1Preliminary estimates by the North Dakota Agricultural Statistics Service.
2Multiple applications to the same acreage were totaled as one application.