|
Pesticide Use and Pest Management Practices |
ER 43
1998 |
Table 26. Summary of non-pesticide farm procedures and methods used in North Dakota, 1996.
| Method or procedure |
District | Total |
Used procedure |
Used |
Used |
Used |
-------(Number
reporting) |
(% of total) |
(% of users) |
||||
| CROP ROTATION | Northwest | 488 | 328 | 236 | 67.2 | 72.0 |
| North Central | 326 | 247 | 195 | 75.8 | 78.9 | |
| Northeast | 551 | 468 | 394 | 84.9 | 84.2 | |
| West Central | 336 | 243 | 174 | 72.3 | 71.6 | |
| Central | 320 | 242 | 200 | 75.6 | 82.6 | |
| East Central | 349 | 318 | 266 | 91.1 | 83.6 | |
| Southwest | 287 | 171 | 120 | 59.6 | 70.2 | |
| South Central | 289 | 190 | 126 | 65.7 | 66.3 | |
| Southeast | 449 | 372 | 303 | 82.9 | 81.5 | |
| State | 3395 | 2579 | 2014 | 76.0 | 78.1 | |
| SUMMER FALLOW | Northwest | 504 | 327 | 206 | 64.9 | 63.0 |
| North Central | 329 | 149 | 92 | 45.3 | 61.7 | |
| Northeast | 555 | 158 | 97 | 28.5 | 61.4 | |
| West Central | 344 | 189 | 112 | 54.9 | 59.3 | |
| Central | 324 | 118 | 78 | 36.4 | 66.1 | |
| East Central | 350 | 76 | 40 | 21.7 | 52.6 | |
| Southwest | 290 | 175 | 115 | 60.3 | 65.7 | |
| South Central | 291 | 124 | 81 | 42.6 | 65.3 | |
| Southeast | 449 | 138 | 78 | 30.7 | 56.5 | |
| State | 3436 | 1454 | 899 | 42.3 | 61.8 | |
| MOLDBOARD PLOW | Northwest | 505 | 112 | 60 | 22.2 | 53.6 |
| North Central | 329 | 80 | 55 | 24.3 | 68.8 | |
| Northeast | 556 | 249 | 191 | 44.8 | 76.7 | |
| West Central | 344 | 94 | 52 | 27.3 | 55.3 | |
| Central | 325 | 120 | 79 | 36.9 | 65.8 | |
| East Central | 350 | 153 | 115 | 43.7 | 75.2 | |
| Southwest | 290 | 45 | 23 | 15.5 | 51.1 | |
| South Central | 291 | 126 | 92 | 43.3 | 73.0 | |
| Southeast | 451 | 216 | 155 | 47.9 | 71.8 | |
| State | 3441 | 1195 | 822 | 34.7 | 68.8 | |
| ROW CROP CULTIVATION |
Northwest | 505 | 97 | 50 | 19.2 | 51.5 |
| North Central | 329 | 90 | 71 | 27.4 | 78.9 | |
| Northeast | 557 | 314 | 252 | 56.4 | 80.3 | |
| West Central | 344 | 89 | 62 | 25.9 | 69.7 | |
| Central | 325 | 144 | 121 | 44.3 | 84.0 | |
| East Central | 350 | 258 | 206 | 73.7 | 79.8 | |
| Southwest | 290 | 42 | 27 | 14.5 | 64.3 | |
| South Central | 291 | 85 | 59 | 29.2 | 69.4 | |
| Southeast | 451 | 274 | 213 | 60.8 | 77.7 | |
| State | 3442 | 1393 | 1061 | 40.5 | 76.2 | |
| HARROW/ ROTARY HOE |
Northwest | 505 | 172 | 85 | 34 | 49 |
| North Central | 329 | 136 | 60 | 41 | 44 | |
| Northeast | 557 | 313 | 198 | 56 | 63 | |
| West Central | 344 | 102 | 56 | 30 | 55 | |
| Central | 325 | 108 | 72 | 33 | 67 | |
| East Central | 350 | 182 | 125 | 52 | 69 | |
| Southwest | 290 | 58 | 33 | 20 | 57 | |
| South Central | 291 | 75 | 55 | 26 | 73 | |
| Southeast | 451 | 170 | 126 | 38 | 74 | |
| State | 3442 | 1316 | 810 | 38 | 62 | |
| NO-TILL | Northwest | 507 | 101 | 39 | 20 | 39 |
| North Central | 329 | 53 | 23 | 16 | 43 | |
| Northeast | 558 | 46 | 19 | 8 | 41 | |
| West Central | 345 | 45 | 17 | 13 | 38 | |
| Central | 325 | 34 | 9 | 11 | 27 | |
| East Central | 350 | 38 | 20 | 11 | 53 | |
| Southwest | 291 | 68 | 22 | 23 | 32 | |
| South Central | 291 | 27 | 16 | 9 | 59 | |
| Southeast | 451 | 72 | 36 | 16 | 50 | |
| State | 3447 | 484 | 201 | 14 | 42 | |
| VARIETY SELECTION |
Northwest | 507 | 262 | 146 | 52 | 56 |
| North Central | 329 | 183 | 127 | 56 | 69 | |
| Northeast | 558 | 405 | 324 | 73 | 80 | |
| West Central | 345 | 149 | 94 | 43 | 63 | |
| Central | 325 | 175 | 125 | 54 | 71 | |
| East Central | 350 | 269 | 191 | 77 | 71 | |
| Southwest | 291 | 136 | 76 | 47 | 56 | |
| South Central | 291 | 117 | 74 | 40 | 63 | |
| Southeast | 451 | 264 | 172 | 59 | 65 | |
| State | 3447 | 1960 | 1329 | 57 | 68 | |
| HAND WEEDING | Northwest | 507 | 72 | 31 | 14 | 43 |
| North Central | 329 | 33 | 22 | 10 | 67 | |
| Northeast | 558 | 151 | 123 | 27 | 82 | |
| West Central | 345 | 41 | 24 | 12 | 59 | |
| Central | 326 | 30 | 15 | 9 | 50 | |
| East Central | 350 | 110 | 83 | 31 | 76 | |
| Southwest | 292 | 33 | 17 | 11 | 52 | |
| South Central | 291 | 26 | 15 | 9 | 58 | |
| Southeast | 451 | 94 | 70 | 21 | 75 | |
| State | 3449 | 590 | 400 | 17 | 68 | |
| STUBBLE BURNING | Northwest | 50 | 109 | 50 | 22 | 46 |
| North Central | 329 | 77 | 55 | 23 | 71 | |
| Northeast | 558 | 136 | 84 | 24 | 62 | |
| West Central | 345 | 35 | 15 | 10 | 43 | |
| Central | 326 | 38 | 18 | 12 | 47 | |
| East Central | 350 | 69 | 34 | 20 | 49 | |
| Southwest | 292 | 29 | 11 | 10 | 38 | |
| South Central | 291 | 24 | 14 | 8 | 58 | |
| Southeast | 451 | 46 | 22 | 10 | 48 | |
| State | 3449 | 563 | 303 | 16 | 54 | |
| BENEFICIAL INSECTS | Northwest | 510 | 77 | 37 | 15 | 48 |
| North Central | 331 | 34 | 22 | 10 | 65 | |
| Northeast | 559 | 30 | 15 | 5 | 50 | |
| West Central | 346 | 33 | 15 | 10 | 46 | |
| Central | 328 | 29 | 19 | 9 | 66 | |
| East Central | 350 | 41 | 28 | 12 | 68 | |
| Southwest | 295 | 50 | 31 | 17 | 62 | |
| South Central | 294 | 27 | 16 | 9 | 59 | |
| Southeast | 453 | 41 | 27 | 9 | 66 | |
| State | 3466 | 362 | 210 | 10 | 58 | |
| AG CONSULTANT | Northwest | 510 | 93 | 42 | 18 | 45 |
| North Central | 331 | 49 | 35 | 15 | 71 | |
| Northeast | 559 | 125 | 90 | 22 | 72 | |
| West Central | 346 | 40 | 22 | 12 | 55 | |
| Central | 328 | 37 | 19 | 11 | 51 | |
| East Central | 350 | 104 | 69 | 30 | 66 | |
| Southwest | 295 | 37 | 17 | 13 | 46 | |
| South Central | 294 | 22 | 11 | 8 | 50 | |
| Southeast | 454 | 78 | 51 | 17 | 65 | |
| State | 3467 | 585 | 356 | 17 | 61 | |
| REDUCED TILLAGE |
Northwest | 511 | 317 | 152 | 62 | 48 |
| North Central | 331 | 186 | 82 | 56 | 44 | |
| Northeast | 559 | 295 | 133 | 53 | 45 | |
| West Central | 347 | 179 | 83 | 52 | 46 | |
| Central | 328 | 171 | 77 | 52 | 45 | |
| East Central | 350 | 204 | 77 | 58 | 38 | |
| Southwest | 297 | 185 | 91 | 62 | 49 | |
| South Central | 295 | 141 | 62 | 48 | 44 | |
| Southeast | 453 | 261 | 122 | 58 | 47 | |
| State | 3471 | 1939 | 879 | 56 | 45 | |
| ADJUSTED PLANTING |
Northwest | 511 | 190 | 106 | 37 | 56 |
| North Central | 331 | 132 | 78 | 40 | 59 | |
| Northeast | 559 | 247 | 153 | 44 | 62 | |
| West Central | 347 | 92 | 53 | 27 | 58 | |
| Central | 328 | 110 | 65 | 34 | 59 | |
| East Central | 350 | 129 | 62 | 37 | 48 | |
| Southwest | 297 | 80 | 37 | 27 | 46 | |
| South Central | 295 | 72 | 29 | 24 | 40 | |
| Southeast | 453 | 162 | 79 | 36 | 49 | |
| State | 3471 | 1214 | 662 | 35 | 55 | |
| OTHER | Northwest | 511 | 98 | 45 | 19 | 46 |
| North Central | 331 | 53 | 36 | 16 | 68 | |
| Northeast | 559 | 128 | 93 | 23 | 73 | |
| West Central | 346 | 40 | 21 | 12 | 53 | |
| Central | 328 | 37 | 18 | 11 | 49 | |
| East Central | 350 | 103 | 70 | 29 | 68 | |
| Southwest | 295 | 41 | 20 | 14 | 49 | |
| South Central | 294 | 23 | 13 | 8 | 57 | |
| Southeast | 452 | 77 | 49 | 17 | 64 | |
| State | 3466 | 600 | 365 | 17 | 61 | |