|
Pesticide Use and Pest Management Practices |
ER 43
1998 |
Table 22A. HERBICIDE usage in North Dakota, 1996.
|
Applicator | Method of application |
||||||||
| Acres treated2 |
Acres treated |
Applications | Farm operator |
Custom | ||||||
| 1 | 2 | 3 | 4 | Aerial | Ground | |||||
| (1000) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | |
Herbicide1 |
||||||||||
| 2,4-D | 7907.1 | 19.9 | 98.4 | 1.5 | 0.1 | - | 87.8 | 12.2 | 8.3 | 91.7 |
| 2,4-DB | 1.3 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Acetochlor+EPTC | 28.8 | 0.1 | 100.0 | - | - | - | 61.8 | 38.2 | - | 100.0 |
| Acetochlor+safener | 116.2 | 0.3 | 82.6 | 17.4 | - | - | 90.0 | 9.1 | 4.6 | 95.4 |
| Acetochlor+safener+Atrazine | 4.2 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Acifluorfen | 30.4 | 0.1 | 100.0 | - | - | - | 83.0 | 17.0 | - | 93.4 |
| Acifluorfen+Bentazon | 90.6 | 0.2 | 90.1 | 9.9 | - | - | 83.4 | 16.6 | 6.6 | 100.0 |
| Alachlor | 16.2 | 0.0 | 100.0 | - | - | - | 83.5 | 16.5 | 1.0 | 99.0 |
| Alachlor+Trifluralin | 24.8 | 0.1 | 100.0 | - | - | - | 97.7 | 2.3 | 2.3 | 97.7 |
| Amitrole | 1.5 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Atrazine | 73.5 | 0.2 | 100.0 | - | - | - | 91.8 | 8.2 | 0.9 | 99.1 |
| Atrazine+2,4-D | 0.2 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Atrazine+Bromoxynil | 9.7 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Barban | 0.3 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Bentazon | 577.3 | 1.5 | 78.1 | 20.8 | - | 1.0 | 89.8 | 10.2 | 4.5 | 95.5 |
| Bromoxynil | 539.6 | 1.4 | 100.0 | - | - | - | 90.0 | 10.0 | 9.0 | 91.0 |
| Bromoxynil+MCPA | 1183.3 | 3.0 | 100.0 | - | - | - | 89.0 | 11.0 | 7.7 | 92.3 |
| Chlorimuron | 0.5 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Chlorsulfuron | 4.9 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Clethodim | 39.8 | 0.1 | 97.8 | 2.2 | - | - | 97.1 | 2.9 | 5.0 | 95.0 |
| Clopyralid | 128.3 | 0.3 | 43.4 | 38.8 | 17.8 | - | 98.0 | 2.0 | 4.2 | 95.8 |
| Clopyralid+2,4-D | 190.9 | 0.5 | 98.8 | 1.2 | - | - | 76.3 | 23.7 | 12.9 | 87.1 |
| Clopyralid+2,4-D+Flumetsulam | 4.4 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Clopyralid+MCPA | 5.7 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Cyanazine | 47.6 | 0.1 | 100.0 | - | - | - | 76.1 | 23.9 | 4.2 | 95.8 |
| Cyanazine+Atrazine | 1.4 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Cycloate | 10.1 | 0.0 | 100.0 | - | - | - | 76.8 | 23.2 | - | 100.0 |
| Desmedipham | 225.9 | 0.6 | 27.2 | 41.1 | 27.1 | 4.6 | 95.0 | 5.0 | 5.0 | 95.0 |
| Desmidipham+Phenmedipham | 242.4 | 0.6 | 27.4 | 40.6 | 25.7 | 6.3 | 92.1 | 7.9 | 4.3 | 95.7 |
| Desmedipham+Phenmedipham+ Ethofumesate |
44.3 | 0.1 | 36.9 | 37.2 | 25.9 | - | 86.8 | 13.2 | 11.6 | 88.4 |
| Dicamba | 4208.2 | 10.6 | 99.0 | 1.0 | - | - | 89.3 | 10.7 | 5.7 | 94.3 |
| Dicamba+Atrazine | 2.7 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Diclofop | 308.7 | 0.8 | 99.1 | 0.9 | - | - | 90.6 | 9.4 | 13.3 | 86.7 |
| Diethatyl | 0.2 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Difenzoquat | 57.1 | 0.1 | 100.0 | - | - | - | 83.6 | 16.4 | 3.7 | 96.3 |
| Dimethenamid | 29.3 | 0.1 | 100.0 | - | - | - | 80.5 | 19.5 | 2.6 | 97.4 |
| Endothall | 4.0 | 0.0 | 100.0 | - | - | - | 64.0 | 36.0 | 36.0 | 64.0 |
| EPTC | 31.4 | 0.1 | 96.8 | 3.2 | - | - | 50.9 | 49.1 | 1.2 | 98.8 |
| EPTC+safener | 113.1 | 0.3 | 100.0 | - | - | - | 78.2 | 21.8 | 6.8 | 93.2 |
| EPTC+safener+extender | 10.8 | 0.0 | 100.0 | - | - | - | 41.3 | 58.7 | - | 100.0 |
| Ethalfluralin | 940.1 | 2.4 | 99.0 | 1.0 | - | - | 81.3 | 18.7 | 4.6 | 95.4 |
| Ethofumesate | 27.0 | 0.1 | 45.1 | 36.1 | 18.8 | - | 86.2 | 13.8 | 13.5 | 86.5 |
| Fenoxaprop | 47.4 | 0.1 | 100.0 | - | - | - | 90.7 | 9.3 | 2.7 | 97.3 |
| Fenoxaprop+2,4-D+MCPA | 1220.7 | 3.1 | 98.4 | 1.6 | - | - | 87.0 | 13.0 | 7.8 | 92.2 |
| Fenoxaprop+Bromoxynil+MPCA | 98.9 | 0.2 | 100.0 | - | - | - | 91.4 | 8.6 | 5.8 | 94.2 |
| Fenoxaprop+MCPA | 645.1 | 1.6 | 100.0 | - | - | - | 83.5 | 16.5 | 13.5 | 86.5 |
| Fenoxaprop+MCPA+ Thifensulfuron+Tribenuron |
851.4 | 2.1 | 100.0 | - | - | - | 79.3 | 20.7 | 7.9 | 92.1 |
| Fenoxaprop-P+safener | 248.9 | 0.6 | 100.0 | - | - | - | 37.6 | 12.4 | 11.1 | 88.9 |
| Fenoxaprop-P+MCPAe+ Thifensulfuron |
83.5 | 0.2 | 100.0 | - | - | - | 39.4 | 10.6 | 6.4 | 93.6 |
| Fluazifop-P | 0.3 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Fluazifop-P+Fenoxaprop | 119.9 | 0.3 | 100.0 | - | - | - | 76.4 | 23.6 | - | 95.0 |
| Flumetsulam | 14.4 | 0.0 | 100.0 | - | - | - | 90.9 | 9.1 | 5.9 | 94.1 |
| Flumetsulam+Metolachlor | 2.9 | 0.0 | 100.0 | - | - | - | 9.2 | 90.8 | 27.7 | 72.3 |
| Flumetsulam+Trifluralin | 31.2 | 0.1 | 100.0 | - | - | - | 48.5 | 51.5 | 2.2 | 97.8 |
| Glyphosate | 659.2 | 1.7 | 84.5 | 15.2 | 0.3 | - | 79.5 | 20.5 | 8.3 | 91.7 |
| Glyphosate+2,4-D | 8.8 | 0.0 | 100.0 | - | - | - | 88.0 | 12.0 | 12.0 | 88.0 |
| Glyphosate+Dicamba | 442.4 | 1.1 | 54.3 | 45.7 | - | - | 91.4 | 8.6 | 5.8 | 98.3 |
| Imazamethabenz | 393.3 | 1.0 | 96.3 | 3.7 | - | - | 88.0 | 12.0 | 7.7 | 92.3 |
| Imazethapyr | 393.0 | 1.0 | 99.2 | 0.8 | - | - | 84.9 | 15.1 | 2.3 | 97.7 |
| Imazethapyr+Pendimethalin | 0.2 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Lactofen | 78.7 | 0.2 | 100.0 | - | - | - | 96.1 | 8.4 | 1.6 | 98.4 |
| Linuron | 0.5 | 0.0 | 100.0 | - | - | - | . | 100.0 | - | 100.0 |
| MCPA | 2743.2 | 6.9 | 98.6 | 1.4 | - | - | 90.9 | 9.1 | 5.9 | 94.1 |
| Metolachlor | 42.8 | 0.1 | 100.0 | - | - | - | 73.2 | 26.8 | 4.9 | 95.1 |
| Metribuzin | 22.0 | 0.1 | 100.0 | - | - | - | 55.8 | 44.2 | 35.0 | 65.0 |
| Metribuzin+Metolachlor | 2.6 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Metsulfuron | 322.2 | 0.8 | 99.1 | 0.9 | - | - | 87.0 | 13.0 | 8.6 | 91.4 |
| Metsulfuron+Chlorsulfuron | 112.1 | 0.3 | 100.0 | - | - | - | 93.8 | 6.2 | 7.6 | 92.4 |
| Nicosulfuron | 348.3 | 0.9 | 99.5 | 0.5 | - | - | 77.6 | 22.4 | 3.6 | 96.4 |
| Paraquat | 3.9 | 0.0 | 100.0 | - | - | - | 48.9 | 51.1 | 36.1 | 63.9 |
| Pendimethalin | 81.3 | 0.2 | 100.0 | - | - | - | 83.4 | 16.6 | 6.3 | 93.7 |
| Picloram | 280.6 | 0.7 | 98.4 | 1.3 | 0.0 | 0.3 | 85.7 | 14.3 | 12.2 | 87.8 |
| Primisulfuron | 2.3 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Propanil | 10.5 | 0.0 | 100.0 | - | - | - | 76.8 | 23.2 | 5.9 | 94.1 |
| Pyrazon | 6.4 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Pyridate | 1.6 | 0.0 | 100.0 | - | - | - | 100.0 | - | - | 100.0 |
| Quizalofop-P | 146.8 | 0.4 | 83.8 | 16.2 | - | - | 90.0 | 10.0 | 5.2 | 94.8 |
| Rimsulfuron | 18.1 | 0.0 | 100.0 | - | - | - | 96.4 | 3.6 | 3.6 | 96.4 |
| Rimsulfuron+Thifensulfuron | 19.2 | 0.0 | 100.0 | - | - | - | 96.0 | 4.0 | - | 100.0 |
| Sethoxydim | 410.7 | 1.0 | 95.5 | 3.1 | 1.4 | - | 88.4 | 11.6 | 5.0 | 94.8 |
| Sodium chlorate | 2.2 | 0.0 | 100.0 | - | - | - | - | 100.0 | 100.0 | - |
| Thifensulfuron | 475.5 | 1.2 | 99.8 | 0.2 | - | - | 85.7 | 14.3 | 5.7 | 94.3 |
| Thifensulfuron+Tribenuron | 739.8 | 1.9 | 100.0 | - | - | - | 89.1 | 10.9 | 7.3 | 92.7 |
| Tralkoxydim | 21.5 | 0.1 | 100.0 | - | - | - | 92.4 | 7.6 | 13.6 | 86.4 |
| Triallate | 441.9 | 1.1 | 87.0 | 13.0 | - | - | 89.9 | 10.1 | 1.0 | 99.0 |
| Triallate+Trifluralin | 209.8 | 0.5 | 88.6 | 11.4 | - | - | 91.3 | 8.7 | 0.9 | 99.1 |
| Triasulfuron | 270.1 | 0.7 | 96.0 | 4.0 | - | - | 77.7 | 22.3 | 22.3 | 77.7 |
| Tribenuron | 2123.6 | 5.4 | 99.5 | 0.5 | - | - | 89.2 | 10.8 | 10.1 | 89.9 |
| Trifluralin | 1974.8 | 5.0 | 96.1 | 3.9 | - | - | 90.7 | 9.3 | 1.7 | 98.3 |
| Triflusulfuron | 233.5 | 0.6 | 30.3 | 47.5 | 17.0 | 5.1 | 96.4 | 3.6 | 2.9 | 97.1 |
| Total | 33691.7 | 84.9 | 95.3 | 3.9 | 0.6 | 0.1 | 87.8 | 12.2 | 6.9 | 93.1 |
1Herbicides applied as a tank mixture were considered separately unless a commercial premix was used.
2Multiple applications to the same acreage were totaled as separate values. Thus, acres treated can exceed 100% of planted acres.