|
Pesticide Use and Pest Management Practices |
ER 43
1998 |
Table 1A. Acreage planted, acreage treated, and percentage of planted acreage treated with pesticides in crops. North Dakota, 1996.
| Crop | Acres planted1 | Pesticide treated acres2 | |||||||||||
| Treated seed | On- farm treated seed |
Herbi- cide |
Insecti- cide | Fungi- cide | Dessi- cants | Treated seed | On- farm treated seed | Herbi- cide |
Insecti- cide |
Fungi- cide |
Dessi- cants |
||
| (1000) | (1000) | (1000) | (1000) | (1000) | (1000) | (1000) | (%) | (%) | (%) | (%) | (%) | (%) | |
| Wheat | 12680.0 | 5737.9 | 4996.3 | 11809.8 | 541.5 | 244.6 | 3.3 | 45.3 | 39.4 | 93.1 | 4.3 | 1.9 | 0.0 |
| Barley | 2650.0 | 1349.8 | 1154.2 | 2417.1 | 20.0 | 37.1 | - | 50.9 | 43.6 | 91.2 | 0.8 | 1.4 | - |
| Oat | 530.0 | 36.2 | 31.2 | 218.5 | 3.5 | 0.2 | 0.0 | 6.8 | 5.9 | 41.2 | 0.7 | 0.0 | 0.0 |
| Flax | 80.0 | 6.5 | 1.6 | 55.0 | 0.0 | 0.0 | - | 8.1 | 2.0 | 68.8 | 0.0 | 0.0 | - |
| Corn | 900.0 | 714.6 | 80.4 | 738.6 | 55.6 | 1.6 | 1.6 | 79.4 | 8.9 | 82.1 | 6.2 | 0.2 | 0.2 |
| Sunflower | 1180.0 | 902.1 | 36.2 | 967.5 | 406.0 | 0.5 | 0.0 | 76.5 | 3.1 | 82.0 | 34.4 | 0.0 | 0.0 |
| Soybean | 850.0 | 80.5 | 36.7 | 797.5 | 12.8 | 0.6 | 0.0 | 9.5 | 4.3 | 93.8 | 1.5 | 0.1 | 0.0 |
| Dry bean | 580.0 | 488.8 | 5.4 | 539.3 | 2.0 | 108.9 | 12.1 | 84.3 | 0.9 | 93.0 | 0.3 | 18.8 | 2.1 |
| Canola | 191.6 | 146.0 | 5.8 | 145.1 | 15.8 | 1.1 | - | 76.2 | 3.0 | 75.8 | 8.2 | 0.6 | - |
| Potato | 134.0 | 83.0 | 61.6 | 58.9 | 99.7 | 111.4 | 42.6 | 61.9 | 46.0 | 44.0 | 74.4 | 83.1 | 31.8 |
| Sugarbeet | 226.6 | 226.6 | 1.3 | 219.9 | 90.1 | 141.5 | 0.2 | 100.0 | 0.6 | 97.0 | 39.8 | 62.5 | 0.1 |
| Alfalfa hay | 1700.0 | 16.2 | 0.5 | 6.1 | 8.1 | - | - | 1.0 | 0.0 | 0.4 | 0.5 | - | - |
| Other hay | 1200.0 | 2.5 | - | 15.3 | 0.5 | - | - | 0.2 | - | 1.3 | 0.0 | - | - |
| Pasture | 11938.2 | 24.1 | 0.0 | 191.8 | 0.0 | - | - | 0.2 | 0.0 | 1.6 | 0.0 | - | - |
| Summer fallow | 2000.0 | 13.7 | - | 504.3 | 0.0 | - | - | 0.7 | - | 25.2 | 0.0 | - | - |
| CRP3 | 2842.6 | 3.7 | - | 80.1 | 0.0 | - | - | 0.1 | - | 2.8 | 0.0 | - | - |
| Total | 39683.0 | 9832.3 | 6411.0 | 18765.0 | 1255.6 | 647.5 | 59.7 | 24.8 | 16.2 | 47.3 | 3.2 | 1.6 | 0.2 |
1Preliminary estimates by the North Dakota Agricultural Statistics Service.
2Multiple applications to the same acreage were totaled as one application.
3CRP represents acres in the Conservation Reserve Program.